Goals
1–1- 20'0–1Pablo RedondoAlbacete
- 70'1–1Maxi RodríguezEspanyol
Who played
| Espanyol | Min | G | A | xG |
|---|---|---|---|---|
| Erwin Lemmens | 90 | – | ||
| Alberto Lopo | 90 | – | ||
| Cyril Domoraud | 90 | – | ||
| Gregory Vignal | 90 | – | ||
| Mauricio Pochettino | 90 | – | ||
| Iván De La Peña | 90 | – | ||
| Moustapha Hadji | 90 | – | ||
| Tamudo | 90 | – | ||
| Fredson | 87 | – | ||
| Pierre Wome | 55 | – | ||
| Jordi Cruyff | 55 | – | ||
| Maxi Rodríguez sub | 35 | 1 | – | |
| Claudiu Raducanu sub | 35 | – | ||
| Sanchez Alex Fernandez sub | 3 | – |
| Albacete | Min | G | A | xG |
|---|---|---|---|---|
| Manuel Almunia | 90 | – | ||
| Marin Oscar Montiel | 90 | – | ||
| Miguel Buades | 90 | – | ||
| Lopez Pablo Garcia | 90 | – | ||
| Laurent Viaud | 90 | – | ||
| Catalin Munteanu | 90 | – | ||
| Pablo Redondo | 90 | 1 | – | |
| Libero Romero Parri | 86 | – | ||
| David Sánchez | 70 | – | ||
| Pereira Fabiano | 64 | – | ||
| Aguirregomezcorta Mikel sub | 26 | – | ||
| Álvaro Rubio sub | 20 | – | ||
| Sebastian Basti sub | 4 | – |



