Line-ups
Who started; on the bench, who came on and for how longPortsmouth bench
- Ivica Mornar10 min
Arsenal bench
- Kanu29 min
- Martin Keown1 min
- Jérémie Aliadière1 min
Goals
1–1- 30'1–0Yakubu AyegbeniPortsmouth
- 50'1–1José Antonio ReyesArsenal
Match numbers
11
Shots
206
Shots on target
95
Corners
1213
Fouls
100
Yellow cards
20
Red cards
0Who played
| Portsmouth | Min | G | A | xG |
|---|---|---|---|---|
| Shaka Hislop | 90 | – | ||
| John Curtis | 90 | – | ||
| Dejan Stefanovic | 90 | – | ||
| Arjan De Zeeuw | 90 | – | ||
| Matthew Taylor | 90 | 1 | – | |
| Steve Stone | 90 | – | ||
| Nigel Quashie | 90 | – | ||
| Amdy Faye | 90 | – | ||
| Richard Hughes | 90 | – | ||
| Lomana Tresor LuaLua | 90 | – | ||
| Yakubu Ayegbeni | 80 | 1 | – | |
| Ivica Mornar sub | 10 | – |
| Arsenal | Min | G | A | xG |
|---|---|---|---|---|
| Jens Lehmann | 90 | – | ||
| Sol Campbell | 90 | – | ||
| Ashley Cole | 90 | – | ||
| Lauren | 90 | – | ||
| Kolo Touré | 90 | – | ||
| Freddie Ljungberg | 90 | – | ||
| Patrick Vieira | 90 | – | ||
| Ray Parlour | 90 | – | ||
| José Antonio Reyes | 90 | 1 | – | |
| Thierry Henry | 90 | 1 | – | |
| David Bentley | 61 | – | ||
| Kanu sub | 29 | – | ||
| Martin Keown sub | 1 | – | ||
| Jérémie Aliadière sub | 1 | – |



