Charlton Athletic v Blackburn Rovers
Line-ups
Who started; on the bench, who came on and for how longCharlton Athletic bench
- Jonatan Johansson78 min
- Radostin Kishishev14 min
- Jason Euell14 min
Blackburn Rovers bench
- Tugay Kerimoglu20 min
- Jay Bothroyd20 min
Goals
1–0- 49'1–0Talal El KarkouriCharlton Athletic
Match numbers
6
Shots
123
Shots on target
76
Corners
1019
Fouls
141
Yellow cards
10
Red cards
0Who played
| Charlton Athletic | Min | G | A | xG |
|---|---|---|---|---|
| Dean Kiely | 90 | – | ||
| Luke Young | 90 | – | ||
| Chris Perry | 90 | – | ||
| Jonathan Fortune | 90 | – | ||
| Hermann Hreidarsson | 90 | – | ||
| Talal El Karkouri | 90 | 1 | – | |
| Graham Stuart | 90 | – | ||
| Danny Murphy | 90 | 1 | – | |
| Kevin Lisbie | 90 | – | ||
| Bryan Hughes | 76 | – | ||
| Francis Jeffers | 12 | – | ||
| Jonatan Johansson sub | 78 | – | ||
| Radostin Kishishev sub | 14 | – | ||
| Jason Euell sub | 14 | – |
| Blackburn Rovers | Min | G | A | xG |
|---|---|---|---|---|
| Brad Friedel | 90 | – | ||
| Lucas Neill | 90 | – | ||
| Lorenzo Amoruso | 90 | – | ||
| Dominic Matteo | 90 | – | ||
| Michael Gray | 90 | – | ||
| Brett Emerton | 90 | – | ||
| Barry Ferguson | 90 | – | ||
| Matt Jansen | 90 | – | ||
| Paul Dickov | 90 | – | ||
| Garry Flitcroft | 70 | – | ||
| Jonathan Stead | 70 | – | ||
| Tugay Kerimoglu sub | 20 | – | ||
| Jay Bothroyd sub | 20 | – |



