Charlton Athletic v Blackburn Rovers
Line-ups
Who started; on the bench, who came on and for how longCharlton Athletic bench
- Jonatan Johansson24 min
- Chris Bart-Williams9 min
- Paul Konchesky8 min
Blackburn Rovers bench
- Mark Hughes25 min
- David Dunn24 min
Goals
0–2- 57'0–1Damien DuffBlackburn Rovers
- 90'0–2David DunnBlackburn Rovers
Who played
| Charlton Athletic | Min | G | A | xG |
|---|---|---|---|---|
| Dean Kiely | 90 | – | ||
| Paulo Jorge Costa | 90 | – | ||
| Mark Fish | 90 | – | ||
| Luke Young | 90 | – | ||
| Graham Stuart | 90 | – | ||
| Claus Jensen | 90 | – | ||
| Kevin Lisbie | 90 | – | ||
| Jason Euell | 90 | – | ||
| Chris Powell | 82 | – | ||
| Scott Parker | 81 | – | ||
| Jonathan Fortune | 66 | – | ||
| Jonatan Johansson sub | 24 | – | ||
| Chris Bart-Williams sub | 9 | – | ||
| Paul Konchesky sub | 8 | – |
| Blackburn Rovers | Min | G | A | xG |
|---|---|---|---|---|
| Brad Friedel | 90 | – | ||
| Henning Berg | 90 | – | ||
| Craig Short | 90 | – | ||
| Stig Inge Bjornebye | 90 | – | ||
| Lucas Neill | 90 | – | ||
| Keith Gillespie | 90 | – | ||
| Garry Flitcroft | 90 | – | ||
| Alan Mahon | 90 | – | ||
| Damien Duff | 90 | 1 | – | |
| Tugay Kerimoglu | 66 | – | ||
| Corrado Grabbi | 65 | – | ||
| Mark Hughes sub | 25 | – | ||
| David Dunn sub | 24 | 1 | – |



