Goals
1–0- 43'1–0Gary O'NeilPortsmouth
Match numbers
17
Shots
97
Shots on target
48
Corners
814
Fouls
71
Yellow cards
20
Red cards
0Who played
| Portsmouth | Min | G | A | xG |
|---|---|---|---|---|
| Jamie Ashdown | 90 | – | ||
| Sander Westerveld | 90 | – | ||
| Brian Priske | 90 | – | ||
| Andy O'Brien | 90 | – | ||
| Dejan Stefanovic | 90 | – | ||
| Andy Griffin | 90 | – | ||
| Matthew Taylor | 90 | – | ||
| Gary O'Neil | 90 | 1 | – | |
| Richard Hughes | 90 | – | ||
| Laurent Robert | 90 | – | ||
| Lomana Tresor LuaLua | 90 | – | ||
| Dario Silva | 86 | 1 | – | |
| Azar Karadas sub | 4 | – | ||
| Aliou Cisse sub | 1 | – |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Tony Warner | 90 | – | ||
| Dean Leacock | 90 | – | ||
| Zat Knight | 90 | – | ||
| Alain Goma | 90 | – | ||
| Liam Rosenior | 90 | – | ||
| Sylvain Legwinski | 90 | – | ||
| Luis Boa Morte | 90 | – | ||
| Tomasz Radzinski | 90 | – | ||
| Brian McBride | 90 | – | ||
| Ahmad Elrich | 59 | – | ||
| Heidar Helguson | 28 | – | ||
| Collins John sub | 62 | – | ||
| Carlos Bocanegra sub | 31 | – |



