Goals
2–1- 31'1–0Carlos LitosMalaga
- 40'1–1Aritz AdurizAthletic Club
- 73'2–1Salvador Ballesta VialchoMalaga
Match numbers
8
Shots
85
Shots on target
26
Corners
518
Fouls
224
Yellow cards
31
Red cards
0Who played
| Malaga | Min | G | A | xG |
|---|---|---|---|---|
| Francesc Arnau | 90 | – | ||
| Carlos Litos | 90 | 1 | – | |
| Ignacio Pérez Santamaría | 90 | – | ||
| Antonio Hidalgo | 90 | 2 | – | |
| Alexis | 90 | – | ||
| Gerard Garcia | 90 | – | ||
| Patricio Carvalho Pacheco Edgar | 90 | – | ||
| Fernando Usero | 90 | – | ||
| Salvador Ballesta Vialcho | 90 | 1 | – | |
| Ricardo | 87 | – | ||
| Pablo Counago | 72 | – | ||
| Alvarez Antonio Lopez | 63 | – | ||
| César Navas sub | 18 | – | ||
| Juan Rodríguez sub | 3 | – |
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Inaki Lafuente | 90 | – | ||
| Ustaritz | 90 | – | ||
| Fernando Amorebieta | 90 | – | ||
| Andoni Iraola | 90 | – | ||
| Pablo Orbáiz | 90 | – | ||
| Jesus Lacruz | 90 | – | ||
| Francisco Javier Yeste | 90 | – | ||
| Carlos Gurpegi | 90 | – | ||
| Luis Prieto | 78 | – | ||
| Aritz Aduriz | 65 | 1 | – | |
| Fernando Llorente | 52 | 1 | – | |
| Mikel Dañobeitia Martin sub | 38 | – | ||
| Ismael Aranda Urzaiz sub | 25 | – | ||
| Tiko sub | 12 | – |



