Line-ups
Who started; on the bench, who came on and for how longPortsmouth bench
- Wayne Routledge33 min
- Svetoslav Todorov24 min
- Richard Hughes21 min
Arsenal bench
- Robin van Persie15 min
- Aleksandr Hleb10 min
- Emmanuel Eboué1 min
Goals
1–1- 36'0–1Thierry HenryArsenal
- 66'1–1Lomana Tresor LuaLuaPortsmouth
Match numbers
10
Shots
104
Shots on target
33
Corners
109
Fouls
91
Yellow cards
10
Red cards
0Who played
| Portsmouth | Min | G | A | xG |
|---|---|---|---|---|
| Dean Kiely | 90 | – | ||
| Brian Priske | 90 | – | ||
| Linvoy Primus | 90 | – | ||
| Dejan Stefanovic | 90 | – | ||
| Matthew Taylor | 90 | – | ||
| Gary O'Neil | 90 | – | ||
| Pedro Mendes | 90 | – | ||
| Andres Nicolas D'Alessandro | 90 | 1 | – | |
| Lomana Tresor LuaLua | 69 | 1 | – | |
| Benjamin Mwaruwari | 66 | – | ||
| Sean Davis | 57 | – | ||
| Wayne Routledge sub | 33 | – | ||
| Svetoslav Todorov sub | 24 | – | ||
| Richard Hughes sub | 21 | – |
| Arsenal | Min | G | A | xG |
|---|---|---|---|---|
| Jens Lehmann | 90 | – | ||
| Johan Djourou | 90 | – | ||
| Kolo Touré | 90 | – | ||
| Mathieu Flamini | 90 | – | ||
| Freddie Ljungberg | 90 | – | ||
| Alex Song | 90 | – | ||
| Abou Diaby | 90 | – | ||
| Thierry Henry | 90 | 1 | – | |
| Sol Campbell | 89 | – | ||
| José Antonio Reyes | 80 | – | ||
| Emmanuel Adebayor | 75 | 1 | – | |
| Robin van Persie sub | 15 | – | ||
| Aleksandr Hleb sub | 10 | – | ||
| Emmanuel Eboué sub | 1 | – |



