Line-ups
Who started; on the bench, who came on and for how longWatford bench
- Matthew Spring14 min
- Darius Henderson1 min
Fulham bench
- Wayne Routledge37 min
- Brian McBride31 min
- Tomasz Radzinski28 minA
Goals
3–3- 23'1–0Marlon KingWatford
- 45+1'2–0Ashley YoungWatford
- 71'2–1Brian McBrideFulham
- 83'2–2Heidar HelgusonFulham
- 87'2–3Own goalFulham
- 89'3–3Ashley YoungWatford
Match numbers
9
Shots
104
Shots on target
33
Corners
224
Fouls
121
Yellow cards
30
Red cards
0Who played
| Watford | Min | G | A | xG |
|---|---|---|---|---|
| Ben Foster | 90 | – | ||
| Jay DeMerit | 90 | – | ||
| Dan Shittu | 90 | – | ||
| Malky Mackay | 90 | – | ||
| Jordan Stewart | 90 | – | ||
| Ashley Young | 90 | 2 | 1 | – |
| Gavin Mahon | 90 | – | ||
| Hamer Bouazza | 90 | 1 | – | |
| Marlon King | 90 | 1 | – | |
| Damien Francis | 89 | – | ||
| Tommy Smith | 76 | – | ||
| Matthew Spring sub | 14 | – | ||
| Darius Henderson sub | 1 | – |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Antti Niemi | 90 | – | ||
| Liam Rosenior | 90 | – | ||
| Zat Knight | 90 | – | ||
| Ian Pearce | 90 | – | ||
| Franck Queudrue | 90 | – | ||
| Papa Bouba Diop | 90 | – | ||
| Michael Brown | 90 | – | ||
| Heidar Helguson | 90 | 1 | 2 | – |
| Moritz Volz | 62 | – | ||
| Collins John | 59 | – | ||
| Carlos Bocanegra | 53 | – | ||
| Wayne Routledge sub | 37 | – | ||
| Brian McBride sub | 31 | 1 | – | |
| Tomasz Radzinski sub | 28 | 1 | – |



