Line-ups
Who started; on the bench, who came on and for how longPortsmouth bench
- Andrew Cole24 min
- Benjamin Mwaruwari7 min
- David Thompson3 min
Fulham bench
- Wayne Routledge11 min
- Papa Bouba Diop4 min
- Collins John1 min
Goals
1–1- 57'0–1Zat KnightFulham
- 74'1–1Andrew ColePortsmouth
Match numbers
25
Shots
913
Shots on target
420
Corners
511
Fouls
70
Yellow cards
30
Red cards
0Who played
| Portsmouth | Min | G | A | xG |
|---|---|---|---|---|
| David James | 90 | – | ||
| Noe Pamarot | 90 | – | ||
| Linvoy Primus | 90 | – | ||
| Sol Campbell | 90 | – | ||
| Dejan Stefanovic | 90 | – | ||
| Sean Davis | 90 | – | ||
| Pedro Mendes | 90 | – | ||
| Lomana Tresor LuaLua | 90 | – | ||
| Gary O'Neil | 87 | – | ||
| Kanu | 83 | – | ||
| Matthew Taylor | 66 | – | ||
| Andrew Cole sub | 24 | 1 | – | |
| Benjamin Mwaruwari sub | 7 | – | ||
| David Thompson sub | 3 | – |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Antti Niemi | 90 | – | ||
| Liam Rosenior | 90 | – | ||
| Zat Knight | 90 | 1 | – | |
| Ian Pearce | 90 | – | ||
| Franck Queudrue | 90 | – | ||
| Carlos Bocanegra | 90 | – | ||
| Luis Boa Morte | 90 | – | ||
| Tomasz Radzinski | 90 | – | ||
| Brian McBride | 90 | – | ||
| Claus Jensen | 86 | 1 | – | |
| Moritz Volz | 79 | – | ||
| Wayne Routledge sub | 11 | – | ||
| Papa Bouba Diop sub | 4 | – | ||
| Collins John sub | 1 | – |



