Line-ups
Who started; on the bench, who came on and for how longTottenham bench
- Danny Murphy34 min
- Dimitar Berbatov31 min
Liverpool bench
- Jermaine Pennant41 min
- Peter Crouch24 min
- Mark González11 min
Goals
0–1- 45'0–1Luis GarcíaLiverpool
Match numbers
10
Shots
103
Shots on target
52
Corners
35
Fouls
210
Yellow cards
00
Red cards
0Who played
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Paul Robinson | 90 | – | ||
| Pascal Chimbonda | 90 | – | ||
| Michael Dawson | 90 | – | ||
| Calum Davenport | 90 | – | ||
| Lee Young-Pyo | 90 | – | ||
| Tom Huddlestone | 90 | – | ||
| Hossam Ghaly | 90 | – | ||
| Steed Malbranque | 90 | – | ||
| Jermain Defoe | 90 | – | ||
| Ahmed Hossam Mido | 59 | – | ||
| Didier Zokora | 56 | – | ||
| Danny Murphy sub | 34 | – | ||
| Dimitar Berbatov sub | 31 | – |
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Pepe Reina | 90 | – | ||
| Steve Finnan | 90 | – | ||
| Jamie Carragher | 90 | – | ||
| Daniel Agger | 90 | – | ||
| John Arne Riise | 90 | – | ||
| Luis García | 90 | 1 | – | |
| Xabi Alonso | 90 | – | ||
| Steven Gerrard | 90 | 1 | – | |
| Fabio Aurelio | 79 | – | ||
| Dirk Kuyt | 66 | – | ||
| Craig Bellamy | 49 | – | ||
| Jermaine Pennant sub | 41 | – | ||
| Peter Crouch sub | 24 | – | ||
| Mark González sub | 11 | – |



