Goals
1–0- 88'1–0Jonatan SorianoEspanyol
Match numbers
20
Shots
147
Shots on target
34
Corners
620
Fouls
107
Yellow cards
10
Red cards
1Who played
| Espanyol | Min | G | A | xG |
|---|---|---|---|---|
| Carlos Kameni | 90 | – | ||
| Torrejón | 90 | – | ||
| Clemente Rodríguez | 90 | – | ||
| Daniel Jarque | 90 | – | ||
| Ángel Martínez | 90 | – | ||
| Pablo Zabaleta | 90 | – | ||
| Albert Riera | 90 | 1 | – | |
| Luis Garcia | 90 | – | ||
| Tamudo | 77 | – | ||
| Moises Hurtado | 66 | – | ||
| Valdo | 62 | – | ||
| Coro sub | 28 | – | ||
| Lola sub | 24 | – | ||
| Jonatan Soriano sub | 13 | 1 | – |
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| Roberto Abbondanzieri | 90 | – | ||
| David Belenguer | 90 | – | ||
| Lucas Licht | 90 | – | ||
| David Cortés | 90 | – | ||
| Cata Díaz | 90 | – | ||
| Fabio Celestini | 90 | – | ||
| Pablo Hernández | 90 | – | ||
| Mario Cotelo | 90 | – | ||
| Francisco Casquero | 90 | – | ||
| Ikechukwu Uche | 90 | – | ||
| Kepa | 64 | – | ||
| Rubén De la Red | 55 | – | ||
| Esteban Granero sub | 35 | – | ||
| Manu sub | 26 | – | ||
| Juan Albín sub | 1 | – |



