Goals
0–1- 83'0–1Kahveci NihatVillarreal
Match numbers
10
Shots
131
Shots on target
56
Corners
415
Fouls
92
Yellow cards
20
Red cards
0Who played
| Mallorca | Min | G | A | xG |
|---|---|---|---|---|
| Miguel Ángel Moyà | 90 | – | ||
| Sergio Ballesteros | 90 | – | ||
| Fernando Navarro | 90 | – | ||
| Héctor | 90 | – | ||
| Ariel Ibagaza | 90 | – | ||
| Guillermo Pereyra | 90 | – | ||
| Jonás Gutiérrez | 90 | – | ||
| Jose Carlos de Araujo Nunes | 90 | – | ||
| Daniel Güiza | 90 | – | ||
| Antoni Lluis Adrover Colombo | 72 | – | ||
| Víctor | 45 | – | ||
| Juan Arango sub | 45 | – | ||
| Gonzalo Castro sub | 18 | – |
| Villarreal | Min | G | A | xG |
|---|---|---|---|---|
| Sebastian Viera | 90 | – | ||
| Fabricio Fuentes | 90 | – | ||
| Joan Capdevila | 90 | – | ||
| Javi Venta | 90 | – | ||
| Pascal Cygan | 90 | – | ||
| Marcos Senna | 90 | – | ||
| Josico | 90 | – | ||
| Santi Cazorla | 90 | – | ||
| Jon Dahl Tomasson | 90 | – | ||
| Guillermo Franco | 79 | – | ||
| Giuseppe Rossi | 72 | – | ||
| Robert Pires | 64 | – | ||
| Matías Fernández sub | 26 | – | ||
| Kahveci Nihat sub | 18 | 1 | – | |
| Cani sub | 11 | – |



