Blackburn Rovers v Hull
Line-ups
Who started; on the bench, who came on and for how longBlackburn Rovers bench
- Brett Emerton45 min
- Tugay Kerimoglu23 min
- Benni McCarthy9 min
Hull bench
- Bernard Mendy31 min
- Caleb Folan25 min
- Nick Barmby11 min
Goals
1–1- 38'1–0Jason RobertsBlackburn Rovers
- 40'1–1Richard GarciaHull
Match numbers
12
Shots
62
Shots on target
36
Corners
311
Fouls
150
Yellow cards
10
Red cards
0Who played
| Blackburn Rovers | Min | G | A | xG |
|---|---|---|---|---|
| Paul Robinson | 90 | – | ||
| Ryan Nelsen | 90 | – | ||
| Christopher Samba | 90 | – | ||
| Stephen Warnock | 90 | – | ||
| Andre Ooijer | 90 | – | ||
| Morten Pedersen | 90 | – | ||
| Steven Reid | 90 | 1 | – | |
| Roque Santa Cruz | 90 | – | ||
| Jason Roberts | 81 | 1 | – | |
| Aaron Mokoena | 67 | – | ||
| David Dunn | 45 | – | ||
| Brett Emerton sub | 45 | – | ||
| Tugay Kerimoglu sub | 23 | – | ||
| Benni McCarthy sub | 9 | – |
| Hull | Min | G | A | xG |
|---|---|---|---|---|
| Boaz Myhill | 90 | – | ||
| Anthony Gardner | 90 | – | ||
| Michael Turner | 90 | – | ||
| Sam Rickett | 90 | – | ||
| Dean Marney | 90 | – | ||
| Ian Ashbee | 90 | – | ||
| Craig Fagan | 90 | 1 | – | |
| Marlon King | 90 | – | ||
| Richard Garcia | 79 | 1 | – | |
| Marcio Geovanni | 65 | – | ||
| Andy Dawson | 59 | – | ||
| Bernard Mendy sub | 31 | – | ||
| Caleb Folan sub | 25 | – | ||
| Nick Barmby sub | 11 | – |



