Real Valladolid v Atletico Madrid
Goals
2–1- 4'1–0Ángel Vivar DoradoReal Valladolid
- 28'2–0Javier Baraja penReal Valladolid
- 55'2–1Sergio AgüeroAtletico Madrid
Match numbers
9
Shots
194
Shots on target
89
Corners
519
Fouls
152
Yellow cards
21
Red cards
0Who played
| Real Valladolid | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Asenjo | 90 | – | ||
| Luis Prieto | 90 | – | ||
| Alberto Marcos | 90 | – | ||
| Pedro López | 90 | – | ||
| Javier Baraja | 90 | 1 | – | |
| Ángel Vivar Dorado | 90 | 1 | – | |
| Borja | 90 | – | ||
| Álvaro Rubio | 90 | 1 | – | |
| Jonathan Sesma Gonzalez | 90 | – | ||
| Marcos Aguirre | 72 | – | ||
| Henok Goitom | 60 | – | ||
| Damián Escudero sub | 30 | – | ||
| Nano sub | 18 | – | ||
| Haris Medunjanin sub | 1 | – |
| Atletico Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Gregory Coupet | 90 | – | ||
| Pablo Ibáñez | 90 | – | ||
| Giourkas Seitaridis | 90 | – | ||
| Mariano Pernía | 90 | – | ||
| Tomas Ujfalusi | 90 | – | ||
| Luis Perea | 90 | – | ||
| Maniche | 90 | – | ||
| Simão | 90 | – | ||
| Florent Sinama-Pongolle | 90 | – | ||
| Maxi Rodríguez | 74 | – | ||
| Luis García | 73 | – | ||
| Paulo Assunção | 45 | – | ||
| Sergio Agüero sub | 45 | 1 | – | |
| Miguel de las Cuevas sub | 17 | – | ||
| Raúl García sub | 16 | – |



