Barcelona v Racing Santander
Goals
1–1- 71'1–0Lionel Messi penBarcelona
- 77'1–1JonathanRacing Santander
Match numbers
18
Shots
27
Shots on target
19
Corners
19
Fouls
201
Yellow cards
70
Red cards
0Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Eric Abidal | 90 | – | ||
| Dani Alves | 90 | – | ||
| Gerard Piqué | 90 | – | ||
| Xavi | 90 | – | ||
| Sergio Busquets | 90 | – | ||
| Samuel Eto'o | 90 | – | ||
| Thierry Henry | 90 | – | ||
| Pedro | 90 | – | ||
| Carles Puyol | 82 | – | ||
| Seydou Keita | 59 | – | ||
| Aleksandr Hleb | 40 | – | ||
| Andrés Iniesta sub | 50 | – | ||
| Lionel Messi sub | 31 | 1 | – | |
| Bojan Krkic sub | 8 | – |
| Racing Santander | Min | G | A | xG |
|---|---|---|---|---|
| Toño | 90 | – | ||
| Ezequiel Garay | 90 | 1 | – | |
| José Jadílson dos Santos Silva | 90 | – | ||
| Christian Fernández | 90 | – | ||
| Pablo Pinillos | 90 | – | ||
| Iván Marcano | 90 | – | ||
| Medhi Lacen | 90 | – | ||
| Pedro Munitis | 90 | – | ||
| Juan Valera | 90 | – | ||
| Gonzalo Colsa | 90 | – | ||
| Óscar Serrano | 66 | – | ||
| Mohamed Tchite | 54 | – | ||
| Jonathan sub | 36 | 1 | – | |
| Jorge Gonçalves sub | 24 | – | ||
| Peter Luccin sub | 1 | – |



