Goals
4–0- 20'1–0Thierry HenryBarcelona
- 28'2–0Thierry HenryBarcelona
- 46'3–0Dani AlvesBarcelona
- 79'4–0Thierry HenryBarcelona
Match numbers
17
Shots
57
Shots on target
23
Corners
315
Fouls
200
Yellow cards
50
Red cards
0Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Carles Puyol | 90 | – | ||
| Gerard Piqué | 90 | – | ||
| Rafael Márquez | 90 | – | ||
| Eric Abidal | 90 | – | ||
| Dani Alves | 90 | 1 | – | |
| Yaya Touré | 90 | 1 | – | |
| Eidur Gudjohnsen | 90 | – | ||
| Thierry Henry | 90 | 3 | – | |
| Xavi | 84 | 1 | – | |
| Lionel Messi | 82 | – | ||
| Aleksandr Hleb | 73 | 1 | – | |
| Bojan Krkic sub | 17 | 1 | – | |
| Pedro sub | 8 | – | ||
| Seydou Keita sub | 6 | – |
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Renan | 90 | – | ||
| Hedwiges Maduro | 90 | – | ||
| Raúl Albiol | 90 | – | ||
| Asier Del Horno | 90 | – | ||
| Miguel | 90 | – | ||
| Manuel Fernandes | 90 | – | ||
| David Albelda | 90 | – | ||
| David Villa | 90 | – | ||
| Juan Mata | 82 | – | ||
| Joaquín | 82 | – | ||
| Rubén Baraja | 71 | – | ||
| Míchel sub | 19 | – | ||
| Vicente Rodriguez Guillen sub | 8 | – | ||
| Pablo Hernández sub | 8 | – |



