Goals
0–3- 13'0–1Samuel Eto'oBarcelona
- 27'0–2Samuel Eto'oBarcelona
- 62'0–3Eidur GudjohnsenBarcelona
Match numbers
11
Shots
162
Shots on target
113
Corners
618
Fouls
153
Yellow cards
10
Red cards
0Who played
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Santiago Cañizares | 90 | – | ||
| Ivan Helguera | 90 | – | ||
| Carlos Marchena | 90 | – | ||
| Miguel | 90 | – | ||
| Raúl Albiol | 90 | – | ||
| David Silva | 90 | – | ||
| David Albelda | 90 | – | ||
| Angel Montoro Sanchez | 90 | – | ||
| Javier Arizmendi | 90 | – | ||
| Emiliano Moretti | 72 | – | ||
| Joaquín | 66 | – | ||
| Fernando Sanchez Morientes | 42 | – | ||
| Vicente Rodriguez Guillen sub | 48 | – | ||
| Juan Mata sub | 24 | – | ||
| David Lombán sub | 18 | – |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Gabriel Milito | 90 | – | ||
| Rafael Márquez | 90 | – | ||
| Eric Abidal | 90 | – | ||
| Carles Puyol | 90 | – | ||
| Xavi | 90 | – | ||
| Eidur Gudjohnsen | 90 | 1 | – | |
| Andrés Iniesta | 90 | – | ||
| Samuel Eto'o | 68 | 2 | – | |
| Yaya Touré | 65 | – | ||
| Lionel Messi | 45 | 2 | – | |
| Giovani dos Santos sub | 45 | 1 | – | |
| Deco sub | 25 | – | ||
| Bojan Krkic sub | 22 | – |



