Line-ups
Who started; on the bench, who came on and for how longReal Madrid bench
- Arjen Robben45 min
- Javi García30 min
- Royston Drenthe27 min
Getafe bench
- David Belenguer45 min
- Juan Albín32 min
- Ikechukwu Uche11 min
Goals
3–2- 10'0–1Roberto SoldadoGetafe
- 45'1–1Gonzalo HiguaínReal Madrid
- 84'1–2Juan AlbínGetafe
- 86'2–2GutíReal Madrid
- 90'3–2Gonzalo HiguaínReal Madrid
Match numbers
18
Shots
126
Shots on target
46
Corners
420
Fouls
155
Yellow cards
41
Red cards
0Who played
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Iker Casillas | 90 | – | ||
| Pepe | 90 | – | ||
| Marcelo | 90 | – | ||
| Sergio Ramos | 90 | – | ||
| Fernando Gago | 90 | 1 | – | |
| Gutí | 90 | 1 | – | |
| Raúl | 90 | 1 | – | |
| Klaas-Jan Huntelaar | 90 | – | ||
| Gonzalo Higuaín | 90 | 2 | – | |
| Fabio Cannavaro | 60 | – | ||
| Rafael van der Vaart | 45 | – | ||
| Arjen Robben sub | 45 | – | ||
| Javi García sub | 30 | – | ||
| Royston Drenthe sub | 27 | – |
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| Vladimir Stojkovic | 90 | – | ||
| Cata Díaz | 90 | – | ||
| Eugen Polanski | 90 | – | ||
| Rafa | 90 | – | ||
| David Cortés | 90 | – | ||
| Francisco Casquero | 90 | – | ||
| Jaime Gavilán | 90 | 1 | – | |
| Esteban Granero | 90 | 1 | – | |
| Roberto Soldado | 79 | 1 | – | |
| Manu | 58 | – | ||
| Mario | 45 | – | ||
| David Belenguer sub | 45 | – | ||
| Juan Albín sub | 32 | 1 | – | |
| Ikechukwu Uche sub | 11 | – |



