Goals
3–1- 1'1–0Nicolas AnelkaChelsea
- 4'1–1Erik NevlandFulham
- 10'2–1Florent MaloudaChelsea
- 53'3–1Didier DrogbaChelsea
Match numbers
15
Shots
114
Shots on target
25
Corners
47
Fouls
70
Yellow cards
10
Red cards
0Who played
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Petr Cech | 90 | – | ||
| John Terry | 90 | – | ||
| Ashley Cole | 90 | – | ||
| José Bosingwa | 90 | – | ||
| John Obi Mikel | 90 | – | ||
| Frank Lampard | 90 | – | ||
| Florent Malouda | 90 | 1 | – | |
| Nicolas Anelka | 90 | 1 | 1 | – |
| Didier Drogba | 85 | 1 | 2 | – |
| Alex | 46 | – | ||
| Michael Ballack sub | 45 | – | ||
| Branislav Ivanovic sub | 45 | – | ||
| Michael Essien sub | 44 | – | ||
| Franco Di Santo sub | 5 | – |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Mark Schwarzer | 90 | – | ||
| Brede Hangeland | 90 | – | ||
| Aaron Hughes | 90 | – | ||
| Paul Konchesky | 90 | – | ||
| John Pantsil | 90 | – | ||
| Dickson Etuhu | 90 | – | ||
| Danny Murphy | 90 | 1 | – | |
| Clint Dempsey | 90 | – | ||
| Zoltan Gera | 90 | – | ||
| Bobby Zamora | 76 | – | ||
| Erik Nevland | 36 | 1 | – | |
| Diomansy Kamara sub | 54 | – | ||
| Olivier Dacourt sub | 14 | – |



