Goals
2–0- 20'1–0Graham Alexander penBurnley
- 77'2–0Graham AlexanderBurnley
Match numbers
13
Shots
84
Shots on target
38
Corners
113
Fouls
151
Yellow cards
20
Red cards
1Who played
| Burnley | Min | G | A | xG |
|---|---|---|---|---|
| Brian Jensen | 90 | – | ||
| Steven Caldwell | 90 | – | ||
| Clarke Carlisle | 90 | – | ||
| Stephen Jordan | 90 | – | ||
| Tyrone Mears | 90 | – | ||
| André Bikey | 90 | – | ||
| Graham Alexander | 90 | 2 | – | |
| Wade Elliott | 90 | – | ||
| Jay Rodriguez | 90 | – | ||
| Chris Eagles | 84 | – | ||
| Steven Fletcher | 77 | – | ||
| Robbie Blake | 72 | – | ||
| Kevin McDonald sub | 18 | 1 | – | |
| David Nugent sub | 13 | – | ||
| Fernando Guerrero sub | 6 | – |
| Hull | Min | G | A | xG |
|---|---|---|---|---|
| Matt Duke | 90 | – | ||
| Anthony Gardner | 90 | – | ||
| Kamil Zayatte | 90 | – | ||
| Andy Dawson | 90 | – | ||
| Marcio Geovanni | 90 | – | ||
| Dean Marney | 90 | – | ||
| Seyi Olofinjana | 90 | – | ||
| Kamel Ghilas | 90 | – | ||
| Stephen Hunt | 70 | – | ||
| Paul McShane | 59 | – | ||
| Jan Vennegoor of Hesselink | 59 | – | ||
| Jozy Altidore sub | 31 | – | ||
| Bernard Mendy sub | 31 | – | ||
| Nick Barmby sub | 20 | – |



