Goals
2–1- 7'1–0Lionel MessiBarcelona
- 67'2–0XaviBarcelona
- 90'2–1Roberto Soldado penGetafe
Match numbers
18
Shots
138
Shots on target
65
Corners
214
Fouls
143
Yellow cards
32
Red cards
0Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Gabriel Milito | 90 | – | ||
| Gerard Piqué | 90 | – | ||
| Eric Abidal | 90 | – | ||
| Dani Alves | 90 | – | ||
| Maxwell | 90 | – | ||
| Seydou Keita | 90 | – | ||
| Xavi | 90 | 1 | – | |
| Andrés Iniesta | 90 | – | ||
| Lionel Messi | 90 | 1 | 1 | – |
| Yaya Touré | 58 | 1 | – | |
| Zlatan Ibrahimovic | 52 | – | ||
| Sergio Busquets sub | 38 | – | ||
| Rafael Márquez sub | 32 | – | ||
| Pedro sub | 1 | – |
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| Jordi Codina | 90 | – | ||
| Rafa | 90 | – | ||
| Cata Díaz | 90 | – | ||
| Miguel Torres | 90 | – | ||
| Derek Boateng | 90 | – | ||
| Roberto Soldado | 90 | 1 | – | |
| Juan Albín | 90 | – | ||
| Pedro Ríos | 90 | – | ||
| Miku Fedor | 77 | – | ||
| Dani Parejo | 64 | – | ||
| Mané | 56 | – | ||
| Manu sub | 34 | – | ||
| Francisco Casquero sub | 26 | – | ||
| Kepa sub | 13 | – |



