Line-ups
Who started; on the bench, who came on and for how longGetafe bench
- Esteban Granero45 min
- Juan Albín24 min
- Ikechukwu Uche19 min
Barcelona bench
- Seydou Keita15 min
- Bojan Krkic1 min
Goals
0–1- 19'0–1Lionel MessiBarcelona
Match numbers
3
Shots
170
Shots on target
81
Corners
519
Fouls
94
Yellow cards
20
Red cards
0Who played
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| Vladimir Stojkovic | 90 | – | ||
| Mario | 90 | – | ||
| Cata Díaz | 90 | – | ||
| Rafa | 90 | – | ||
| David Cortés | 90 | – | ||
| Francisco Casquero | 90 | – | ||
| Eugen Polanski | 90 | – | ||
| Jaime Gavilán | 90 | – | ||
| Roberto Soldado | 71 | – | ||
| Manu | 66 | – | ||
| Cosmin Contra | 45 | – | ||
| Esteban Granero sub | 45 | – | ||
| Juan Albín sub | 24 | – | ||
| Ikechukwu Uche sub | 19 | – |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Gerard Piqué | 90 | – | ||
| Rafael Márquez | 90 | – | ||
| Carles Puyol | 90 | – | ||
| Dani Alves | 90 | – | ||
| Sergio Busquets | 90 | – | ||
| Andrés Iniesta | 90 | – | ||
| Xavi | 90 | 1 | – | |
| Samuel Eto'o | 90 | – | ||
| Lionel Messi | 90 | 1 | – | |
| Thierry Henry | 75 | – | ||
| Seydou Keita sub | 15 | – | ||
| Bojan Krkic sub | 1 | – |



