Line-ups
Who started; on the bench, who came on and for how longPalermo bench
- Ondrej Celustka14 min
- Igor Budan7 min
- Manuele Blasi3 min
Bologna bench
- Henry Giménez28 min
- Nicola Mingazzini20 min
- Marcelo Zalayeta13 min
Goals
3–1- 10'1–0Fabrizio MiccoliPalermo
- 38'1–1Martins AdailtonBologna
- 43'2–1Fabrizio Miccoli penPalermo
- 79'3–1Fabrizio MiccoliPalermo
Match numbers
13
Shots
174
Shots on target
52
Corners
718
Fouls
191
Yellow cards
30
Red cards
0Who played
| Palermo | Min | G | A | xG |
|---|---|---|---|---|
| Salvatore Sirigu | 90 | – | ||
| Dorin Goian | 90 | – | ||
| Giulio Migliaccio | 90 | – | ||
| Fabio Liverani | 90 | 1 | – | |
| Mattia Cassani | 90 | – | ||
| Javier Pastore | 90 | 1 | – | |
| Antonio Nocerino | 90 | – | ||
| Fabrizio Miccoli | 90 | 3 | – | |
| Nicolás Bertolo | 87 | – | ||
| Abel Hernández | 83 | – | ||
| Marco Calderoni | 76 | – | ||
| Ondrej Celustka sub | 14 | – | ||
| Igor Budan sub | 7 | – | ||
| Manuele Blasi sub | 3 | – |
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Emiliano Viviano | 90 | – | ||
| Miguel Britos | 90 | – | ||
| Daniele Portanova | 90 | – | ||
| Salvatore Lanna | 90 | – | ||
| Gaby Mudingayi | 90 | – | ||
| Antonio Busce | 90 | – | ||
| Marco Di Vaio | 90 | – | ||
| Martins Adailton | 90 | 1 | – | |
| Federico Casarini | 77 | – | ||
| Roberto Guana | 70 | – | ||
| Cristian Zenoni | 62 | – | ||
| Henry Giménez sub | 28 | – | ||
| Nicola Mingazzini sub | 20 | – | ||
| Marcelo Zalayeta sub | 13 | – |



