Matches 2016-172416 starts
Minutes1,439
Goals4
Assists3
Chances
2016-17, total and per 90 minutesExpected goals4.70.29 per 90
Expected assists1.00.07 per 90
Shots392.44 per 90
Key passes130.81 per 90
Against the peers
2016-17, per 90 minutesAmong the 102 forwards of the Premier League with 270 minutes or more. The bar is the percentile: 90 means better than 9 in 10 of them.
Per 90Percentile
Goals0.2545
Expected goals0.2949
Shots2.4453
Assists0.1967
Expected assists0.0722
Key passes0.8125
In numbers
Top five leagues since 2008-09- 25league goals in 132 matches
- 7goals in 2009-10, the best season
- 74thin the Premier League scoring chart of 2016-17
- 3rdtop scorer of Hull since 2014-15
- 2matches in a row with a goal, the longest run
Last matches
| Date | Match | Min | G | A |
|---|---|---|---|---|
| Sat 6 May | Hull 0–2 Sunderland | 90 | ||
| Sat 22 Apr | Hull 2–0 Watford | 42* | ||
| Sat 15 Apr | Stoke 3–1 Hull | 18* | ||
| Sat 8 Apr | Manchester City 3–1 Hull | 31* | ||
| Wed 5 Apr | Hull 4–2 Middlesbrough | 54 | 1 | 1 |
| Sat 1 Apr | Hull 2–1 West Ham | 83 | ||
| Sat 18 Mar | Everton 4–0 Hull | 83 | ||
| Sat 11 Mar | Hull 2–1 Swansea | 86 | 1 | |
| Sat 4 Mar | Leicester 3–1 Hull | 21* | ||
| Sat 25 Feb | Hull 1–1 Burnley | 6* | ||
| Sat 4 Feb | Hull 2–0 Liverpool | 67 | ||
| Wed 1 Feb | Manchester United 0–0 Hull | 18* | ||
| Sun 22 Jan | Chelsea 2–0 Hull | 84 | ||
| Sat 14 Jan | Hull 3–1 Bournemouth | 83 | 2 | |
| Sun 6 Nov 2016 | Hull 2–1 Southampton | 8 | ||
| Sat 29 Oct 2016 | Watford 1–0 Hull | 90 | ||
| Sat 22 Oct 2016 | Hull 0–2 Stoke | 34* | ||
| Sat 1 Oct 2016 | Hull 0–2 Chelsea | 16* | ||
| Sat 24 Sep 2016 | Liverpool 5–1 Hull | 90 | ||
| Sat 17 Sep 2016 | Hull 1–4 Arsenal | 80 |
* came on as a substitute.

