Wolverhampton Wanderers v Everton
Match numbers
10
Shots
240
Shots on target
103
Corners
714
Fouls
121
Yellow cards
10
Red cards
0Who played
| Wolverhampton Wanderers | Min | G | A | xG |
|---|---|---|---|---|
| Marcus Hahnemann | 90 | – | ||
| Christophe Berra | 90 | – | ||
| Jody Craddock | 90 | – | ||
| George Elokobi | 90 | – | ||
| Ronald Zubar | 90 | – | ||
| Karl Henry | 90 | – | ||
| David Jones | 90 | – | ||
| Matthew Jarvis | 90 | – | ||
| Kevin Foley | 90 | – | ||
| Kevin Doyle | 90 | – | ||
| Michael Mancienne | 70 | – | ||
| Adlène Guédioura sub | 20 | – | ||
| Stephen Ward sub | 1 | – | ||
| Chris Iwelumo sub | 1 | – |
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Tim Howard | 90 | – | ||
| Sylvain Distin | 90 | – | ||
| Phil Jagielka | 90 | – | ||
| Leighton Baines | 90 | – | ||
| Phil Neville | 90 | – | ||
| Johnny Heitinga | 90 | – | ||
| Tim Cahill | 90 | – | ||
| Mikel Arteta | 90 | – | ||
| Steven Pienaar | 90 | – | ||
| Jack Rodwell | 88 | – | ||
| Leon Osman | 83 | – | ||
| Louis Saha | 76 | – | ||
| Yakubu Ayegbeni sub | 14 | – | ||
| Dan Gosling sub | 7 | – | ||
| Diniyar Bilyaletdinov sub | 2 | – |



