Goals
1–1- 10'0–1Mathieu DosseviLe Mans
- 48'1–1Moussa MazzouMonaco
Match numbers
23
Shots
89
Shots on target
28
Corners
215
Fouls
251
Yellow cards
40
Red cards
0Who played
| Monaco | Min | G | A | xG |
|---|---|---|---|---|
| Stéphane Ruffier | 90 | – | ||
| Yohann Thuram-Ulien | 90 | – | ||
| Sébastien Puygrenier | 90 | – | ||
| Cédric Mongongu | 90 | – | ||
| Djimi Traoré | 90 | – | ||
| Francois Modesto | 90 | – | ||
| Thomas Mangani | 90 | – | ||
| Eduardo Costa | 90 | – | ||
| Nenê | 90 | – | ||
| Juan Pablo Pino | 78 | 1 | – | |
| Alejandro Alonso | 63 | – | ||
| Park Chu-Young | 37 | – | ||
| Moussa Mazzou sub | 53 | 1 | – | |
| Mathieu Coutadeur sub | 27 | – | ||
| Yannick Sagbo sub | 12 | – |
| Le Mans | Min | G | A | xG |
|---|---|---|---|---|
| Didier Ovono | 90 | – | ||
| João Paulo | 90 | – | ||
| Antonio Geder Malta Camilo | 90 | – | ||
| Samuel Bouhours | 90 | 1 | – | |
| Cyriaque Louvion | 90 | – | ||
| Moussa Narry | 90 | – | ||
| Frédéric Thomas | 90 | – | ||
| Modibo Maiga | 90 | – | ||
| Roland Lamah | 82 | – | ||
| Mathieu Dossevi | 72 | 1 | – | |
| Thorstein Helstad | 66 | – | ||
| Fousseyni Cisse sub | 24 | – | ||
| Sébastien Corchia sub | 18 | – | ||
| Ludovic Baal sub | 8 | – |


