Goals
5–1- 8'1–0Daniele ContiCagliari
- 18'1–1Daniele De RossiRoma
- 23'2–1Alessandro Matri penCagliari
- 38'3–1Robert AcquafrescaCagliari
- 47'4–1Alessandro MatriCagliari
- 88'5–1Andrea LazzariCagliari
Match numbers
12
Shots
176
Shots on target
64
Corners
923
Fouls
93
Yellow cards
20
Red cards
1Who played
| Cagliari | Min | G | A | xG |
|---|---|---|---|---|
| Michael Agazzi | 90 | – | ||
| Davide Astori | 90 | – | ||
| Michele Canini | 90 | – | ||
| Alessandro Agostini | 90 | – | ||
| Francesco Pisano | 90 | – | ||
| Andrea Cossu | 90 | 3 | – | |
| Andrea Lazzari | 90 | 1 | – | |
| Radja Nainggolan | 90 | – | ||
| Davide Biondini | 90 | 1 | – | |
| Alessandro Matri | 74 | 2 | – | |
| Robert Acquafresca | 67 | 1 | – | |
| Daniele Conti | 24 | 1 | – | |
| Andrea Lazzari sub | 66 | 1 | – | |
| Alex Pinardi sub | 23 | – | ||
| Nenê sub | 16 | – |
| Roma | Min | G | A | xG |
|---|---|---|---|---|
| Julio Sergio | 90 | – | ||
| Juan | 90 | – | ||
| Nicolas Burdisso | 90 | – | ||
| David Pizarro | 90 | – | ||
| Marco Cassetti | 90 | – | ||
| Daniele De Rossi | 90 | 1 | – | |
| Simone Perrotta | 90 | – | ||
| Marco Borriello | 90 | – | ||
| Jérémy Menez | 64 | – | ||
| Francesco Totti | 25 | 1 | – | |
| Paolo Castellini | 14 | – | ||
| Aleandro Rosi sub | 76 | – | ||
| Guillermo Burdisso sub | 65 | – | ||
| Júlio Baptista sub | 26 | – |



