Line-ups
Who started; on the bench, who came on and for how longTottenham bench
- Sandro45 min
- Roman Pavlyuchenko21 min
Everton bench
- Louis Saha27 min
- Tony Hibbert12 min
- Jermaine Beckford6 min
Goals
1–1- 17'0–1Leighton BainesEverton
- 20'1–1Rafael van der VaartTottenham
Match numbers
14
Shots
74
Shots on target
24
Corners
415
Fouls
143
Yellow cards
10
Red cards
0Who played
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Heurelho Gomes | 90 | – | ||
| Younes Kaboul | 90 | – | ||
| William Gallas | 90 | – | ||
| Benoit Assou-Ekotto | 90 | – | ||
| Alan Hutton | 90 | – | ||
| Luka Modric | 90 | – | ||
| Gareth Bale | 90 | – | ||
| Peter Crouch | 90 | 1 | – | |
| Rafael van der Vaart | 90 | 1 | – | |
| Aaron Lennon | 69 | – | ||
| Wilson Palacios | 45 | – | ||
| Sandro sub | 45 | – | ||
| Roman Pavlyuchenko sub | 21 | – |
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Tim Howard | 90 | – | ||
| Sylvain Distin | 90 | – | ||
| Phil Jagielka | 90 | – | ||
| Leighton Baines | 90 | 1 | – | |
| Phil Neville | 90 | – | ||
| Steven Pienaar | 90 | – | ||
| Diniyar Bilyaletdinov | 90 | – | ||
| Tim Cahill | 90 | – | ||
| Seamus Coleman | 84 | – | ||
| Johnny Heitinga | 78 | – | ||
| Yakubu Ayegbeni | 63 | – | ||
| Louis Saha sub | 27 | – | ||
| Tony Hibbert sub | 12 | – | ||
| Jermaine Beckford sub | 6 | – |



