Line-ups
Who started; on the bench, who came on and for how longEspanyol bench
- Dátolo30 min
- Sergio García17 min
- Álvaro Vázquez2 min
Hercules bench
- Tote23 min
- Cristian Hidalgo González16 min
- Unai Alba9 min
Goals
3–0- 15'1–0Joan VerdúEspanyol
- 81'2–0Pablo Osvaldo penEspanyol
- 90'3–0Luis Garcia penEspanyol
Match numbers
7
Shots
125
Shots on target
51
Corners
625
Fouls
193
Yellow cards
10
Red cards
1Who played
| Espanyol | Min | G | A | xG |
|---|---|---|---|---|
| Carlos Kameni | 90 | – | ||
| Juan Forlín | 90 | – | ||
| Jordi Amat | 90 | – | ||
| Dídac Vilá | 90 | – | ||
| Javi López | 90 | – | ||
| Javier Moreno | 90 | – | ||
| Raúl Baena | 90 | – | ||
| Luis Garcia | 90 | 1 | – | |
| Pablo Osvaldo | 88 | 1 | 1 | – |
| Joan Verdú | 73 | 1 | – | |
| José Callejón | 60 | – | ||
| Dátolo sub | 30 | – | ||
| Sergio García sub | 17 | – | ||
| Álvaro Vázquez sub | 2 | – |
| Hercules | Min | G | A | xG |
|---|---|---|---|---|
| Juan Calatayud | 90 | – | ||
| Sergio Rodri | 90 | – | ||
| Noe Pamarot | 90 | – | ||
| Cristan Pulhac | 90 | – | ||
| Tiago Gomes | 90 | – | ||
| David Trezeguet | 90 | – | ||
| Olivier Thomert | 90 | – | ||
| Kiko Femenía | 90 | – | ||
| Nelson Haedo Valdez | 81 | – | ||
| Matías Fritzler | 74 | – | ||
| David Cortés | 67 | – | ||
| Tote sub | 23 | – | ||
| Cristian Hidalgo González sub | 16 | – | ||
| Unai Alba sub | 9 | – |

