Goals
1–2- 57'0–1Francesco Totti penRoma
- 87'1–1Antonio Di NataleUdinese
- 90'1–2Francesco TottiRoma
Match numbers
20
Shots
125
Shots on target
25
Corners
529
Fouls
235
Yellow cards
30
Red cards
0Who played
| Udinese | Min | G | A | xG |
|---|---|---|---|---|
| Samir Handanovic | 90 | – | ||
| Cristian Zapata | 90 | – | ||
| Medhi Benatia | 90 | – | ||
| Kwadwo Asamoah | 90 | – | ||
| Giampiero Pinzi | 90 | – | ||
| Pablo Armero | 90 | – | ||
| Mauricio Isla | 90 | – | ||
| Antonio Di Natale | 90 | 1 | – | |
| Alexis Sánchez | 90 | – | ||
| Maurizio Domizzi | 86 | – | ||
| Germán Denis | 72 | – | ||
| Almen Abdi | 69 | – | ||
| Juan Cuadrado sub | 21 | – | ||
| Bernardo Corradi sub | 18 | 1 | – | |
| Matej Vydra sub | 4 | – |
| Roma | Min | G | A | xG |
|---|---|---|---|---|
| Doni | 90 | – | ||
| Juan | 90 | – | ||
| Nicolas Burdisso | 90 | – | ||
| John Arne Riise | 90 | 1 | – | |
| Marco Cassetti | 90 | – | ||
| Daniele De Rossi | 90 | – | ||
| David Pizarro | 90 | – | ||
| Francesco Totti | 90 | 2 | – | |
| Mirko Vucinic | 74 | – | ||
| Matteo Brighi | 70 | – | ||
| Aleandro Rosi | 64 | – | ||
| Rodrigo Taddei sub | 26 | – | ||
| Simone Perrotta sub | 20 | – | ||
| Marco Borriello sub | 16 | – |



