Line-ups
Who started; on the bench, who came on and for how longBarcelona bench
- Cristian Tello22 min
- Thiago Alcántara13 min
- Xavi4 min
Valencia bench
- Ricardo Costa65 min
- Jordi Alba24 min
- Mehmet Topal8 min
Goals
5–1- 9'0–1Pablo PiattiAssist: Sofiane FeghouliValencia
- 22'1–1Lionel MessiBarcelona
- 27'2–1Lionel MessiBarcelona
- 76'3–1Lionel MessiBarcelona
- 85'4–1Lionel MessiAssist: Sergio BusquetsBarcelona
- 90'5–1XaviBarcelona
Match numbers
32
Shots
315
Shots on target
311
Corners
16
Fouls
150
Yellow cards
30
Red cards
0Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Carles Puyol | 90 | – | ||
| Gerard Piqué | 90 | – | ||
| Eric Abidal | 90 | – | ||
| Martín Montoya | 90 | – | ||
| Sergio Busquets | 90 | 1 | – | |
| Lionel Messi | 90 | 4 | – | |
| Alexis Sánchez | 90 | – | ||
| Andrés Iniesta | 86 | – | ||
| Cesc Fàbregas | 77 | – | ||
| Pedro | 68 | – | ||
| Cristian Tello sub | 22 | – | ||
| Thiago Alcántara sub | 13 | – | ||
| Xavi sub | 4 | 1 | – |
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Diego Alves | 90 | – | ||
| Víctor Ruiz | 90 | – | ||
| Adil Rami | 90 | – | ||
| Jeremy Mathieu | 90 | – | ||
| David Albelda | 90 | – | ||
| Sofiane Feghouli | 90 | 1 | – | |
| Roberto Soldado | 90 | – | ||
| Jonas | 90 | – | ||
| Tino Costa | 82 | – | ||
| Pablo Piatti | 66 | 1 | – | |
| Miguel | 25 | – | ||
| Ricardo Costa sub | 65 | – | ||
| Jordi Alba sub | 24 | – | ||
| Mehmet Topal sub | 8 | – |



