Line-ups
Who started; on the bench, who came on and for how longValencia bench
- Míchel23 min
- Emiliano Moretti13 min
- Vicente Rodriguez Guillen8 min
Barcelona bench
- Thierry Henry27 min
- Eidur Gudjohnsen14 min
Goals
2–2- 24'0–1Lionel MessiBarcelona
- 43'1–1Hedwiges MaduroValencia
- 45'2–1Pablo HernándezValencia
- 85'2–2Thierry HenryBarcelona
Match numbers
10
Shots
145
Shots on target
65
Corners
921
Fouls
95
Yellow cards
20
Red cards
0Who played
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Cesar Sanchez | 90 | – | ||
| Hedwiges Maduro | 90 | 1 | – | |
| Raúl Albiol | 90 | – | ||
| Alexis | 90 | – | ||
| Carlos Marchena | 90 | – | ||
| David Villa | 90 | – | ||
| David Silva | 90 | 1 | – | |
| Pablo Hernández | 90 | 1 | – | |
| Juan Mata | 82 | 1 | – | |
| Miguel | 77 | – | ||
| Rubén Baraja | 67 | – | ||
| Míchel sub | 23 | – | ||
| Emiliano Moretti sub | 13 | – | ||
| Vicente Rodriguez Guillen sub | 8 | – |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Gerard Piqué | 90 | – | ||
| Carles Puyol | 90 | – | ||
| Eric Abidal | 90 | – | ||
| Dani Alves | 90 | – | ||
| Sergio Busquets | 90 | – | ||
| Andrés Iniesta | 90 | 1 | – | |
| Samuel Eto'o | 90 | – | ||
| Lionel Messi | 90 | 1 | – | |
| Xavi | 76 | – | ||
| Seydou Keita | 63 | – | ||
| Thierry Henry sub | 27 | 1 | – | |
| Eidur Gudjohnsen sub | 14 | – |



