Line-ups
Who started; on the bench, who came on and for how longFiorentina bench
- Mounir El Hamdaoui26 min
- Giulio Migliaccio14 min
- Juan Cuadrado6 min
Bologna bench
- Robert Acquafresca32 min
- Frederik Sörensen22 min
- Manolo Gabbiadini11 min
Goals
1–0- 7'1–0Stevan JoveticAssist: Nenad TomovicFiorentina
Match numbers
17
Shots
87
Shots on target
16
Corners
416
Fouls
204
Yellow cards
30
Red cards
0Who played
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Emiliano Viviano | 90 | – | ||
| Nenad Tomovic | 90 | – | ||
| Stefan Savic | 90 | – | ||
| Facundo Roncaglia | 90 | – | ||
| Borja Valero | 90 | – | ||
| Matías Fernández | 90 | – | ||
| Manuel Pasqual | 90 | – | ||
| Stevan Jovetic | 90 | 1 | – | |
| Mattia Cassani | 84 | – | ||
| Rubén Olivera | 76 | – | ||
| Luca Toni | 64 | – | ||
| Mounir El Hamdaoui sub | 26 | – | ||
| Giulio Migliaccio sub | 14 | – | ||
| Juan Cuadrado sub | 6 | – |
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Federico Agliardi | 90 | – | ||
| Nicolò Cherubin | 90 | – | ||
| Roger Carvalho | 90 | – | ||
| Saphir Taïder | 90 | – | ||
| Michele Pazienza | 90 | – | ||
| György Garics | 90 | – | ||
| Alberto Gilardino | 90 | – | ||
| Panagiotis Kone | 90 | – | ||
| Alessandro Diamanti | 79 | – | ||
| Cesare Natali | 68 | – | ||
| Archimede Morleo | 58 | – | ||
| Robert Acquafresca sub | 32 | – | ||
| Frederik Sörensen sub | 22 | – | ||
| Manolo Gabbiadini sub | 11 | – |



