Line-ups
Who started; on the bench, who came on and for how longTottenham bench
- Gylfi Sigurdsson20 min
- Andros Townsend18 min
- Scott Parker1 min
Swansea bench
- Kemy Agustien30 min
- Luke Moore15 min
- Danny Graham4 min
Goals
1–0- 75'1–0Jan VertonghenTottenham
Match numbers
29
Shots
38
Shots on target
09
Corners
313
Fouls
83
Yellow cards
30
Red cards
0Who played
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Hugo Lloris | 90 | – | ||
| Jan Vertonghen | 90 | 1 | – | |
| William Gallas | 90 | – | ||
| Kyle Naughton | 90 | – | ||
| Kyle Walker | 90 | – | ||
| Mousa Dembélé | 90 | – | ||
| Sandro | 90 | – | ||
| Aaron Lennon | 90 | – | ||
| Jermain Defoe | 90 | – | ||
| Emmanuel Adebayor | 72 | – | ||
| Clint Dempsey | 70 | – | ||
| Gylfi Sigurdsson sub | 20 | – | ||
| Andros Townsend sub | 18 | – | ||
| Scott Parker sub | 1 | – |
| Swansea | Min | G | A | xG |
|---|---|---|---|---|
| Gerhard Tremmel | 90 | – | ||
| Ashley Williams | 90 | – | ||
| Chico | 90 | – | ||
| Ben Davies | 90 | – | ||
| Dwight Tiendalli | 90 | – | ||
| Leon Britton | 90 | – | ||
| Michu | 90 | – | ||
| Wayne Routledge | 90 | – | ||
| Nathan Dyer | 86 | – | ||
| Ki Sung-yueng | 75 | – | ||
| Jonathan de Guzmán | 60 | – | ||
| Kemy Agustien sub | 30 | – | ||
| Luke Moore sub | 15 | – | ||
| Danny Graham sub | 4 | – |



