Line-ups
Who started; on the bench, who came on and for how longEverton bench
- Steven Naismith20 min
- Apostolos Vellios6 min
Swansea bench
- Jonathan de Guzmán32 min
- Wayne Routledge17 min
- Danny Graham8 min
Match numbers
18
Shots
45
Shots on target
37
Corners
113
Fouls
101
Yellow cards
40
Red cards
0Who played
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Tim Howard | 90 | – | ||
| Sylvain Distin | 90 | – | ||
| Phil Jagielka | 90 | – | ||
| Leighton Baines | 90 | – | ||
| Seamus Coleman | 90 | – | ||
| Leon Osman | 90 | – | ||
| Steven Pienaar | 90 | – | ||
| Nikica Jelavic | 90 | – | ||
| Marouane Fellaini | 90 | – | ||
| Victor Anichebe | 84 | – | ||
| Phil Neville | 70 | – | ||
| Steven Naismith sub | 20 | – | ||
| Apostolos Vellios sub | 6 | – |
| Swansea | Min | G | A | xG |
|---|---|---|---|---|
| Michel Vorm | 90 | – | ||
| Ashley Williams | 90 | – | ||
| Chico | 90 | – | ||
| Ben Davies | 90 | – | ||
| Dwight Tiendalli | 90 | – | ||
| Ki Sung-yueng | 90 | – | ||
| Kemy Agustien | 90 | – | ||
| Angel Rangel | 90 | – | ||
| Michu | 82 | – | ||
| Pablo Hernández | 73 | – | ||
| Nathan Dyer | 58 | – | ||
| Jonathan de Guzmán sub | 32 | – | ||
| Wayne Routledge sub | 17 | – | ||
| Danny Graham sub | 8 | – |



