Line-ups
Who started; on the bench, who came on and for how longFiorentina bench
- Luca Toni19 min
- Matías Fernández19 min
- Rômulo10 min
Roma bench
- Mauro Goicoechea45 min
- Miralem Pjanic27 minA
- Marquinhos16 min
Goals
0–1- 90'0–1Pablo OsvaldoAssist: Miralem PjanicRoma
Match numbers
27
Shots
113
Shots on target
312
Corners
218
Fouls
232
Yellow cards
30
Red cards
0Who played
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Emiliano Viviano | 90 | – | ||
| Marvin Compper | 90 | – | ||
| Gonzalo Rodríguez | 90 | – | ||
| Manuel Pasqual | 90 | – | ||
| David Pizarro | 90 | – | ||
| Borja Valero | 90 | – | ||
| Adem Ljajic | 90 | – | ||
| Juan Cuadrado | 90 | – | ||
| Nenad Tomovic | 80 | – | ||
| Alberto Aquilani | 71 | – | ||
| Stevan Jovetic | 71 | – | ||
| Luca Toni sub | 19 | – | ||
| Matías Fernández sub | 19 | – | ||
| Rômulo sub | 10 | – |
| Roma | Min | G | A | xG |
|---|---|---|---|---|
| Leandro Castán | 90 | – | ||
| Nicolas Burdisso | 90 | – | ||
| Federico Balzaretti | 90 | – | ||
| Vasilis Torosidis | 90 | – | ||
| Francesco Totti | 90 | – | ||
| Daniele De Rossi | 90 | – | ||
| Michael Bradley | 90 | – | ||
| Pablo Osvaldo | 90 | 1 | – | |
| Alessandro Florenzi | 74 | – | ||
| Erik Lamela | 63 | – | ||
| Bogdan Lobont | 45 | – | ||
| Mauro Goicoechea sub | 45 | – | ||
| Miralem Pjanic sub | 27 | 1 | – | |
| Marquinhos sub | 16 | – |



