Line-ups
Who started; on the bench, who came on and for how longRoma bench
- Simone Perrotta25 min
- Daniele De Rossi25 min
- Pablo Osvaldo16 min
Fiorentina bench
- Mounir El Hamdaoui45 min
- Matías Fernández45 min
- Haris Seferovic6 min
Goals
4–2- 7'1–0Leandro CastánAssist: Panagiotis TachtsidisRoma
- 14'1–1Facundo RoncagliaAssist: Gonzalo RodríguezFiorentina
- 19'2–1Francesco TottiAssist: Mattia DestroRoma
- 45'3–1Francesco TottiAssist: Federico BalzarettiRoma
- 46'3–2Mounir El HamdaouiAssist: Borja ValeroFiorentina
- 88'4–2Pablo OsvaldoAssist: Francesco TottiRoma
Match numbers
19
Shots
119
Shots on target
89
Corners
512
Fouls
191
Yellow cards
50
Red cards
0Who played
| Roma | Min | G | A | xG |
|---|---|---|---|---|
| Mauro Goicoechea | 90 | – | ||
| Leandro Castán | 90 | 1 | – | |
| Marquinhos | 90 | – | ||
| Federico Balzaretti | 90 | 1 | – | |
| Iván Piris | 90 | – | ||
| Miralem Pjanic | 90 | – | ||
| Michael Bradley | 90 | – | ||
| Francesco Totti | 90 | 2 | 1 | – |
| Mattia Destro | 74 | 1 | – | |
| Panagiotis Tachtsidis | 65 | 1 | – | |
| Alessandro Florenzi | 65 | – | ||
| Simone Perrotta sub | 25 | – | ||
| Daniele De Rossi sub | 25 | – | ||
| Pablo Osvaldo sub | 16 | 1 | – |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Emiliano Viviano | 90 | – | ||
| Gonzalo Rodríguez | 90 | 1 | – | |
| Stefan Savic | 90 | – | ||
| Facundo Roncaglia | 90 | 1 | – | |
| Borja Valero | 90 | 1 | – | |
| Alberto Aquilani | 90 | – | ||
| Manuel Pasqual | 90 | – | ||
| Juan Cuadrado | 90 | – | ||
| Luca Toni | 84 | – | ||
| Rubén Olivera | 45 | – | ||
| Mattia Cassani | 45 | – | ||
| Mounir El Hamdaoui sub | 45 | 1 | – | |
| Matías Fernández sub | 45 | – | ||
| Haris Seferovic sub | 6 | – |



