Line-ups
Who started; on the bench, who came on and for how longChelsea bench
- Ashley Cole60 min
- John Obi Mikel45 min
- Fernando Torres3 min
Liverpool bench
- Brad Smith30 min
- Iago Aspas7 min
- Kolo Touré1 min
Goals
2–1- 3'0–1Martin SkrtelLiverpool
- 17'1–1Eden HazardChelsea
- 34'2–1Samuel Eto'oAssist: OscarChelsea
Match numbers
11
Shots
85
Shots on target
44
Corners
217
Fouls
174
Yellow cards
10
Red cards
0Who played
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Petr Cech | 90 | – | ||
| John Terry | 90 | – | ||
| Gary Cahill | 90 | – | ||
| César Azpilicueta | 90 | – | ||
| Oscar | 90 | 1 | – | |
| David Luiz | 90 | – | ||
| Willian | 90 | – | ||
| Eden Hazard | 90 | 1 | – | |
| Samuel Eto'o | 87 | 1 | – | |
| Frank Lampard | 45 | – | ||
| Branislav Ivanovic | 30 | – | ||
| Ashley Cole sub | 60 | – | ||
| John Obi Mikel sub | 45 | – | ||
| Fernando Torres sub | 3 | – |
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Simon Mignolet | 90 | – | ||
| Mamadou Sakho | 90 | – | ||
| Martin Skrtel | 90 | 1 | – | |
| Daniel Agger | 90 | – | ||
| Lucas Leiva | 90 | – | ||
| Jordan Henderson | 90 | – | ||
| Luis Suárez | 90 | – | ||
| Philippe Coutinho | 90 | – | ||
| Raheem Sterling | 90 | – | ||
| Glen Johnson | 83 | – | ||
| Joe Allen | 60 | – | ||
| Brad Smith sub | 30 | – | ||
| Iago Aspas sub | 7 | – | ||
| Kolo Touré sub | 1 | – |



