Sunderland v Manchester City
Line-ups
Who started; on the bench, who came on and for how long- CP Pantilimon
- AR Réveillere
- SC Coates
- JO O'Shea
- SV Vergini
- WB Buckley
- LC Cattermole
- SL Larsson
- JR Rodwell
- CW Wickham
- SF Fletcher
- JH Hart
- GC Clichy
- MD Demichelis
- DB Boyata
- PZ Zabaleta
- SJA Jovetic
- YT Touré
- F Fernandinho
- JN Navas
- SNA Nasri
- SAA Agüero
Sunderland bench
- Jozy Altidore33 min
- Ricardo Álvarez21 min
Manchester City bench
- James Milner32 minA
- Frank Lampard14 min
- José Pozo5 min
Goals
1–4- 19'1–0Connor WickhamSunderland
- 21'1–1Sergio AgüeroAssist: Stevan JoveticManchester City
- 39'1–2Stevan JoveticAssist: Sergio AgüeroManchester City
- 55'1–3Pablo ZabaletaAssist: Samir NasriManchester City
- 71'1–4Sergio AgüeroAssist: James MilnerManchester City
No forecast for this matchVesta did not publish a forecast before kickoff.
Match numbers
0.41
Expected goals
1.048
Shots
152
Shots on target
42
Corners
09
Fouls
81
Yellow cards
10
Red cards
0Who played
| Sunderland | Min | G | A | xG |
|---|---|---|---|---|
| Costel Pantilimon | 90 | 0.00 | ||
| Santiago Vergini | 90 | 0.00 | ||
| Sebastián Coates | 90 | 0.02 | ||
| John O'Shea | 90 | 0.00 | ||
| Anthony Réveillere | 90 | 0.00 | ||
| Lee Cattermole | 90 | 0.00 | ||
| Sebastian Larsson | 90 | 0.06 | ||
| Jack Rodwell | 90 | 0.27 | ||
| William Buckley | 90 | 0.00 | ||
| Connor Wickham | 69 | 1 | 0.07 | |
| Steven Fletcher | 57 | 0.00 | ||
| Jozy Altidore sub | 33 | 0.00 | ||
| Ricardo Álvarez sub | 21 | 0.00 |
| Manchester City | Min | G | A | xG |
|---|---|---|---|---|
| Joe Hart | 90 | 0.00 | ||
| Pablo Zabaleta | 90 | 1 | 0.36 | |
| Martín Demichelis | 90 | 0.00 | ||
| Dedryck Boyata | 90 | 0.00 | ||
| Gaël Clichy | 90 | 0.03 | ||
| Jesús Navas | 90 | 0.07 | ||
| Yaya Touré | 90 | 0.01 | ||
| Fernandinho | 90 | 0.00 | ||
| Samir Nasri | 85 | 1 | 0.02 | |
| Sergio Agüero | 76 | 2 | 1 | 0.33 |
| Stevan Jovetic | 58 | 1 | 1 | 0.15 |
| James Milner sub | 32 | 1 | 0.05 | |
| Frank Lampard sub | 14 | 0.02 | ||
| José Pozo sub | 5 | 0.00 |



