Line-ups
Who started; on the bench, who came on and for how longWatford bench
- Abdoulaye Doucouré37 min
- Craig Cathcart28 min
- Isaac Success1 min
West Ham bench
- André Ayew15 min
- Edimilson Fernandes1 min
Goals
1–1- 3'1–0Troy Deeney penWatford
- 73'1–1André AyewWest Ham
No forecast for this matchVesta did not publish a forecast before kickoff.
Match numbers
1.21
Expected goals
1.489
Shots
131
Shots on target
24
Corners
618
Fouls
144
Yellow cards
10
Red cards
1Who played
| Watford | Min | G | A | xG |
|---|---|---|---|---|
| Heurelho Gomes | 90 | 0.00 | ||
| Miguel Britos | 90 | 0.04 | ||
| Younes Kaboul | 90 | 0.00 | ||
| José Holebas | 90 | 0.03 | ||
| Valon Behrami | 90 | 0.00 | ||
| Tom Cleverley | 90 | 0.00 | ||
| Etienne Capoue | 90 | 0.02 | ||
| M'Baye Niang | 90 | 0.09 | ||
| Troy Deeney | 90 | 1 | 0.99 | |
| Daryl Janmaat | 62 | 0.00 | ||
| Mauro Zárate | 53 | 0.03 | ||
| Abdoulaye Doucouré sub | 37 | 0.01 | ||
| Craig Cathcart sub | 28 | 0.00 | ||
| Isaac Success sub | 1 | 0.00 |
| West Ham | Min | G | A | xG |
|---|---|---|---|---|
| Darren Randolph | 90 | 0.00 | ||
| Cheikhou Kouyaté | 90 | 0.04 | ||
| Winston Reid | 90 | 0.00 | ||
| José Fonte | 90 | 0.06 | ||
| Aaron Cresswell | 90 | 0.01 | ||
| Mark Noble | 90 | 0.00 | ||
| Pedro Obiang | 90 | 0.00 | ||
| Sofiane Feghouli | 90 | 0.00 | ||
| Manuel Lanzini | 90 | 0.12 | ||
| Michail Antonio | 90 | 0.59 | ||
| Robert Snodgrass | 75 | 0.09 | ||
| André Ayew sub | 15 | 1 | 0.65 | |
| Edimilson Fernandes sub | 1 | 0.00 |



