Line-ups
Who started; on the bench, who came on and for how longEverton bench
- Alex Iwobi66 minA
- Fabian Delph30 min
- Theo Walcott10 min
Brighton bench
- Joël Veltman42 min
- Adam Lallana22 min
- Pascal Groß6 min
Goals
4–2- 16'1–0Dominic Calvert-LewinAssist: Gylfi SigurdssonEverton
- 41'1–1Neal MaupayBrighton
- 45+2'2–1Yerry MinaAssist: James RodríguezEverton
- 52'3–1James RodríguezAssist: Alex IwobiEverton
- 70'4–1James RodríguezAssist: Abdoulaye DoucouréEverton
- 90+2'4–2Yves BissoumaAssist: Solly MarchBrighton
What Vesta would have said
Reconstructed, not published at the timeEverton win51%what happened
Draw26%
Brighton win23%
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.7–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.34
Expected goals
1.1711
Shots
116
Shots on target
33
Corners
1013
Fouls
140
Yellow cards
10
Red cards
0Who played
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Jordan Pickford | 90 | 0.00 | ||
| Michael Keane | 90 | 0.00 | ||
| Yerry Mina | 90 | 1 | 0.55 | |
| Lucas Digne | 90 | 0.00 | ||
| Gylfi Sigurdsson | 90 | 1 | 0.05 | |
| Tom Davies | 90 | 0.00 | ||
| Abdoulaye Doucouré | 90 | 1 | 0.00 | |
| Dominic Calvert-Lewin | 90 | 1 | 0.49 | |
| James Rodríguez | 80 | 2 | 1 | 1.21 |
| Seamus Coleman | 60 | 0.02 | ||
| Richarlison | 24 | 0.02 | ||
| Alex Iwobi sub | 66 | 1 | 0.00 | |
| Fabian Delph sub | 30 | 0.00 | ||
| Theo Walcott sub | 10 | 0.00 |
| Brighton | Min | G | A | xG |
|---|---|---|---|---|
| Mat Ryan | 90 | 0.00 | ||
| Ben White | 90 | 0.00 | ||
| Lewis Dunk | 90 | 0.05 | ||
| Adam Webster | 90 | 0.04 | ||
| Solly March | 90 | 1 | 0.00 | |
| Yves Bissouma | 90 | 1 | 0.03 | |
| Neal Maupay | 90 | 1 | 0.88 | |
| Leandro Trossard | 90 | 0.20 | ||
| Steven Alzate | 84 | 0.00 | ||
| Aaron Connolly | 68 | 0.00 | ||
| Tariq Lamptey | 48 | 0.00 | ||
| Joël Veltman sub | 42 | 0.00 | ||
| Adam Lallana sub | 22 | 0.00 | ||
| Pascal Groß sub | 6 | 0.00 |



