Brighton v Manchester City
Line-ups
Who started; on the bench, who came on and for how longBrighton bench
- Tariq Lamptey31 min
- Enock Mwepu30 min
- Alexis Mac Allister16 min
Manchester City bench
- Fernandinho13 min
- Kevin De Bruyne11 min
- Riyad Mahrez1 min
Goals
1–4- 13'0–1Ilkay GündoganAssist: Bernardo SilvaManchester City
- 28'0–2Phil FodenAssist: Jack GrealishManchester City
- 31'0–3Phil FodenAssist: Gabriel JesusManchester City
- 81'1–3Alexis Mac Allister penBrighton
- 90+5'1–4Riyad MahrezAssist: Phil FodenManchester City
What Vesta would have said
Reconstructed, not published at the timeBrighton win13%
Draw24%
Manchester City win63%what happened
The favourite of Vesta won. Likeliest score 0-1 (13%). Expected goals 0.7–1.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.17
Expected goals
3.5710
Shots
235
Shots on target
147
Corners
610
Fouls
62
Yellow cards
30
Red cards
0Who played
| Brighton | Min | G | A | xG |
|---|---|---|---|---|
| Robert Sánchez | 90 | 0.00 | ||
| Lewis Dunk | 90 | 0.00 | ||
| Joël Veltman | 90 | 0.00 | ||
| Solly March | 90 | 0.04 | ||
| Marc Cucurella | 90 | 0.00 | ||
| Jakub Moder | 90 | 0.09 | ||
| Adam Lallana | 90 | 0.00 | ||
| Leandro Trossard | 90 | 0.16 | ||
| Pascal Groß | 74 | 0.08 | ||
| Neal Maupay | 60 | 0.00 | ||
| Dan Burn | 59 | 0.00 | ||
| Tariq Lamptey sub | 31 | 0.04 | ||
| Enock Mwepu sub | 30 | 0.00 | ||
| Alexis Mac Allister sub | 16 | 1 | 0.76 |
| Manchester City | Min | G | A | xG |
|---|---|---|---|---|
| Ederson | 90 | 0.00 | ||
| Kyle Walker | 90 | 0.00 | ||
| Rúben Dias | 90 | 0.10 | ||
| Aymeric Laporte | 90 | 0.00 | ||
| João Cancelo | 90 | 0.11 | ||
| Bernardo Silva | 90 | 1 | 0.07 | |
| Rodri | 90 | 0.01 | ||
| Phil Foden | 90 | 2 | 1 | 1.45 |
| Gabriel Jesus | 89 | 1 | 0.31 | |
| Jack Grealish | 79 | 1 | 0.20 | |
| Ilkay Gündogan | 77 | 1 | 0.97 | |
| Fernandinho sub | 13 | 0.00 | ||
| Kevin De Bruyne sub | 11 | 0.00 | ||
| Riyad Mahrez sub | 1 | 1 | 0.43 |



