Line-ups
Who started; on the bench, who came on and for how longMonza bench
- Christian Gytkjær28 min
- Matteo Pessina28 min
- Pepín20 min
- Patrick Ciurria10 min
- Valentin Antov10 min
Udinese bench
- Ilija Nestorovski21 minA
- Tolgay Arslan21 min
- Isaac Success21 min
- Lazar Samardzic9 min
- Enzo Ebosse9 min
Goals
1–2- 32'1–0Andrea ColpaniAssist: Gianluca CaprariMonza
- 36'1–1BetoAssist: Rodrigo BecãoUdinese
- 77'1–2Iyenoma Destiny UdogieAssist: Ilija NestorovskiUdinese
What Vesta would have said
Reconstructed, not published at the timeMonza win26%
Draw25%
Udinese win49%what happened
The favourite of Vesta won. Likeliest score 1-1 (12%). Expected goals 1.3–1.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.99
Expected goals
2.2610
Shots
155
Shots on target
43
Corners
516
Fouls
103
Yellow cards
20
Red cards
0Who played
| Monza | Min | G | A | xG |
|---|---|---|---|---|
| Michele Di Gregorio | 90 | 0.00 | ||
| Luca Marrone | 90 | 0.05 | ||
| Carlos Augusto | 90 | 0.10 | ||
| Luca Caldirola | 90 | 0.00 | ||
| Samuele Birindelli | 90 | 0.14 | ||
| Gianluca Caprari | 90 | 1 | 0.46 | |
| Salvatore Molina | 80 | 0.04 | ||
| Stefano Sensi | 80 | 0.00 | ||
| Mattia Valoti | 70 | 0.00 | ||
| Andrea Colpani | 62 | 1 | 0.12 | |
| Andrea Petagna | 62 | 0.05 | ||
| Christian Gytkjær sub | 28 | 0.00 | ||
| Matteo Pessina sub | 28 | 0.02 | ||
| Pepín sub | 20 | 0.00 | ||
| Patrick Ciurria sub | 10 | 0.00 | ||
| Valentin Antov sub | 10 | 0.00 |
| Udinese | Min | G | A | xG |
|---|---|---|---|---|
| Marco Silvestri | 90 | 0.00 | ||
| Adam Masina | 90 | 0.00 | ||
| Bram Nuytinck | 90 | 0.00 | ||
| Rodrigo Becão | 90 | 1 | 0.05 | |
| Roberto Pereyra | 90 | 0.00 | ||
| Walace | 90 | 0.00 | ||
| Iyenoma Destiny Udogie | 81 | 1 | 0.63 | |
| Jean-Victor Makengo | 81 | 0.06 | ||
| Sandi Lovric | 69 | 0.11 | ||
| Gerard Deulofeu | 69 | 0.71 | ||
| Beto | 69 | 1 | 0.67 | |
| Ilija Nestorovski sub | 21 | 1 | 0.00 | |
| Tolgay Arslan sub | 21 | 0.00 | ||
| Isaac Success sub | 21 | 0.03 | ||
| Lazar Samardzic sub | 9 | 0.00 | ||
| Enzo Ebosse sub | 9 | 0.00 |



