Werder Bremen v RasenBallsport Leipzig
Line-ups
Who started; on the bench, who came on and for how longWerder Bremen bench
- Romano Schmid23 min
- Senne Lynen4 min
- Olivier Deman4 min
- Nick Woltemade3 min
- Dawid Kownacki1 min
RasenBallsport Leipzig bench
- Mohamed Simakan40 min
- Christoph Baumgartner23 min
- Benjamin Sesko10 min
- Nicolas Seiwald10 min
- Fabio Carvalho2 min
Goals
1–1- 47'0–1Loïs OpendaRasenBallsport Leipzig
- 75'1–1Justin NjinmahAssist: Jens StageWerder Bremen
What Vesta would have said
Reconstructed, not published at the timeWerder Bremen win18%
Draw22%what happened
RasenBallsport Leipzig win60%favourite
Vesta gave the result 22%. Likeliest score 1-1 (10%), exactly what happened. Expected goals 1.1–2.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.48
Expected goals
1.9911
Shots
173
Shots on target
91
Corners
415
Fouls
94
Yellow cards
20
Red cards
0Who played
| Werder Bremen | Min | G | A | xG |
|---|---|---|---|---|
| Michael Zetterer | 90 | 0.00 | ||
| Anthony Jung | 90 | 0.00 | ||
| Marco Friedl | 90 | 0.00 | ||
| Mitchell Weiser | 90 | 0.07 | ||
| Jens Stage | 90 | 1 | 0.48 | |
| Justin Njinmah | 90 | 1 | 0.51 | |
| Marvin Ducksch | 90 | 0.19 | ||
| Leonardo Bittencourt | 87 | 0.03 | ||
| Christian Groß | 86 | 0.00 | ||
| Felix Agu | 86 | 0.00 | ||
| Santos Borré | 67 | 0.20 | ||
| Romano Schmid sub | 23 | 0.00 | ||
| Senne Lynen sub | 4 | 0.00 | ||
| Olivier Deman sub | 4 | 0.00 | ||
| Nick Woltemade sub | 3 | 0.00 | ||
| Dawid Kownacki sub | 1 | 0.00 |
| RasenBallsport Leipzig | Min | G | A | xG |
|---|---|---|---|---|
| Janis Blaswich | 90 | 0.00 | ||
| Benjamin Henrichs | 90 | 0.00 | ||
| Lukas Klostermann | 90 | 0.00 | ||
| David Raum | 90 | 0.04 | ||
| Amadou Haidara | 90 | 0.15 | ||
| Loïs Openda | 90 | 1 | 1.40 | |
| Xavi Simons | 88 | 0.15 | ||
| Kevin Kampl | 80 | 0.00 | ||
| Yussuf Poulsen | 80 | 0.59 | ||
| Emil Forsberg | 67 | 0.00 | ||
| Castello Lukeba | 50 | 0.00 | ||
| Mohamed Simakan sub | 40 | 0.00 | ||
| Christoph Baumgartner sub | 23 | 0.04 | ||
| Benjamin Sesko sub | 10 | 0.00 | ||
| Nicolas Seiwald sub | 10 | 0.00 | ||
| Fabio Carvalho sub | 2 | 0.00 |



