Werder Bremen v RasenBallsport Leipzig
Line-ups
Who started; on the bench, who came on and for how longWerder Bremen bench
- Johannes Eggestein42 min
- Claudio Pizarro14 min
- Aron Jóhannsson1 min
RasenBallsport Leipzig bench
- Emile Smith-Rowe24 min
- Emil Forsberg18 min
- Yussuf Poulsen18 min
Goals
2–1- 35'1–0Milot Rashica penWerder Bremen
- 86'1–1Nordi MukieleAssist: Marcelo SaracchiRasenBallsport Leipzig
- 88'2–1Claudio PizarroAssist: Maximilian EggesteinWerder Bremen
What Vesta would have said
Reconstructed, not published at the timeWerder Bremen win25%what happened
Draw25%
RasenBallsport Leipzig win50%favourite
Vesta gave the result 25%. Likeliest score 1-1 (12%). Expected goals 1.2–1.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.20
Expected goals
1.846
Shots
103
Shots on target
33
Corners
916
Fouls
122
Yellow cards
20
Red cards
0Who played
| Werder Bremen | Min | G | A | xG |
|---|---|---|---|---|
| Jiri Pavlenka | 90 | 0.00 | ||
| Marco Friedl | 90 | 0.00 | ||
| Milos Veljkovic | 90 | 0.00 | ||
| Niklas Moisander | 90 | 0.00 | ||
| Ludwig Augustinsson | 90 | 0.00 | ||
| Davy Klaassen | 90 | 0.00 | ||
| Maximilian Eggestein | 90 | 1 | 0.00 | |
| Kevin Möhwald | 90 | 0.00 | ||
| Milot Rashica | 90 | 1 | 1.08 | |
| Yuya Osako | 76 | 0.06 | ||
| Nuri Sahin | 48 | 0.00 | ||
| Johannes Eggestein sub | 42 | 0.00 | ||
| Claudio Pizarro sub | 14 | 1 | 0.06 | |
| Aron Jóhannsson sub | 1 | 0.00 |
| RasenBallsport Leipzig | Min | G | A | xG |
|---|---|---|---|---|
| Yvon Mvogo | 90 | 0.00 | ||
| Nordi Mukiele | 90 | 1 | 0.41 | |
| Stefan Ilsanker | 90 | 0.00 | ||
| Dayotchanculle Upamecano | 90 | 0.03 | ||
| Marcelo Saracchi | 90 | 1 | 0.00 | |
| Amadou Haidara | 90 | 0.02 | ||
| Bruma | 90 | 0.87 | ||
| Matheus Cunha | 90 | 0.50 | ||
| Konrad Laimer | 72 | 0.00 | ||
| Jean-Kevin Augustin | 72 | 0.00 | ||
| Tyler Adams | 66 | 0.00 | ||
| Emile Smith-Rowe sub | 24 | 0.00 | ||
| Emil Forsberg sub | 18 | 0.03 | ||
| Yussuf Poulsen sub | 18 | 0.00 |



