Line-ups
Who started; on the bench, who came on and for how longFulham bench
- Raúl Jiménez24 min
- Harry Wilson16 min
- Harrison Reed7 min
- Kenny Tete6 min
- Bobby Reid6 min
Tottenham bench
- Pierre-Emile Højbjerg22 min
- Timo Werner22 min
- Rodrigo Bentancur22 min
- Richarlison8 min
- Giovani Lo Celso1 min
Goals
3–0- 42'1–0Rodrigo MunizAssist: Antonee RobinsonFulham
- 49'2–0Sasa LukicAssist: Timothy CastagneFulham
- 61'3–0Rodrigo MunizFulham
What Vesta would have said
Reconstructed, not published at the timeFulham win35%what happened
Draw25%
Tottenham win40%favourite
Vesta gave the result 35%. Likeliest score 1-1 (11%). Expected goals 1.6–1.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.47
Expected goals
2.1516
Shots
147
Shots on target
54
Corners
59
Fouls
102
Yellow cards
30
Red cards
0Who played
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Bernd Leno | 90 | 0.00 | ||
| Tosin Adarabioyo | 90 | 0.00 | ||
| Calvin Bassey | 90 | 0.13 | ||
| Antonee Robinson | 90 | 1 | 0.00 | |
| João Palhinha | 90 | 0.10 | ||
| Willian | 90 | 0.11 | ||
| Timothy Castagne | 84 | 1 | 0.12 | |
| Alex Iwobi | 84 | 0.00 | ||
| Sasa Lukic | 83 | 1 | 0.20 | |
| Andreas Pereira | 74 | 0.25 | ||
| Rodrigo Muniz | 66 | 2 | 1.30 | |
| Raúl Jiménez sub | 24 | 0.00 | ||
| Harry Wilson sub | 16 | 0.15 | ||
| Harrison Reed sub | 7 | 0.00 | ||
| Kenny Tete sub | 6 | 0.00 | ||
| Bobby Reid sub | 6 | 0.26 |
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Guglielmo Vicario | 90 | 0.00 | ||
| Pedro Porro | 90 | 0.00 | ||
| Cristian Romero | 90 | 0.00 | ||
| Radu Dragusin | 90 | 0.07 | ||
| Iyenoma Destiny Udogie | 90 | 0.00 | ||
| Dejan Kulusevski | 90 | 0.06 | ||
| Son Heung-Min | 89 | 0.11 | ||
| Brennan Johnson | 82 | 0.86 | ||
| Yves Bissouma | 68 | 0.00 | ||
| Pape Sarr | 68 | 0.00 | ||
| James Maddison | 68 | 0.10 | ||
| Pierre-Emile Højbjerg sub | 22 | 0.00 | ||
| Timo Werner sub | 22 | 0.81 | ||
| Rodrigo Bentancur sub | 22 | 0.02 | ||
| Richarlison sub | 8 | 0.10 | ||
| Giovani Lo Celso sub | 1 | 0.03 |



