Manchester City v Liverpool
Line-ups
Who started; on the bench, who came on and for how longManchester City bench
- James McAtee22 min
- Ilkay Gündogan11 min
- Rúben Dias11 min
- Mateo Kovacic10 min
Liverpool bench
- Wataru Endo15 min
- Konstantinos Tsimikas14 min
- Cody Gakpo9 min
- Jarell Quansah1 min
- Harvey Elliott1 min
Goals
0–2- 14'0–1Mohamed SalahAssist: Dominik SzoboszlaiLiverpool
- 37'0–2Dominik SzoboszlaiAssist: Mohamed SalahLiverpool
What Vesta would have said
Reconstructed, not published at the timeManchester City win31%
Draw25%
Liverpool win44%what happened
The favourite of Vesta won. Likeliest score 1-1 (11%). Expected goals 1.6–1.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.58
Expected goals
0.8116
Shots
85
Shots on target
47
Corners
53
Fouls
100
Yellow cards
00
Red cards
0Who played
| Manchester City | Min | G | A | xG |
|---|---|---|---|---|
| Ederson | 90 | 0.00 | ||
| Rico Lewis | 90 | 0.08 | ||
| Abduqodir Khusanov | 90 | 0.00 | ||
| Josko Gvardiol | 90 | 0.00 | ||
| Sávio | 90 | 0.06 | ||
| Jéremy Doku | 90 | 0.10 | ||
| Phil Foden | 90 | 0.10 | ||
| Nico González | 80 | 0.06 | ||
| Nathan Aké | 79 | 0.00 | ||
| Omar Marmoush | 79 | 0.13 | ||
| Kevin De Bruyne | 68 | 0.05 | ||
| James McAtee sub | 22 | 0.00 | ||
| Ilkay Gündogan sub | 11 | 0.00 | ||
| Rúben Dias sub | 11 | 0.00 | ||
| Mateo Kovacic sub | 10 | 0.00 |
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Alisson | 90 | 0.00 | ||
| Trent Alexander-Arnold | 90 | 0.00 | ||
| Virgil van Dijk | 90 | 0.00 | ||
| Ibrahima Konaté | 90 | 0.07 | ||
| Alexis Mac Allister | 90 | 0.00 | ||
| Ryan Gravenberch | 90 | 0.00 | ||
| Mohamed Salah | 90 | 1 | 1 | 0.11 |
| Dominik Szoboszlai | 90 | 1 | 1 | 0.48 |
| Luis Díaz | 81 | 0.06 | ||
| Andrew Robertson | 76 | 0.08 | ||
| Curtis Jones | 75 | 0.00 | ||
| Wataru Endo sub | 15 | 0.00 | ||
| Konstantinos Tsimikas sub | 14 | 0.00 | ||
| Cody Gakpo sub | 9 | 0.00 | ||
| Jarell Quansah sub | 1 | 0.00 | ||
| Harvey Elliott sub | 1 | 0.00 |



