Brentford v Wolverhampton Wanderers
Line-ups
Who started; on the bench, who came on and for how longBrentford bench
- Yehor Yarmolyuk19 min
- Kristoffer Ajer15 min
- Reiss Nelson2 min
Wolverhampton Wanderers bench
- Angel Gomes41 min
- Tolu Arokodare13 min
- Rodrigo Gomes1 min
Goals
2–2- 22'1–0Michael KayodeAssist: Keane Lewis-PotterBrentford
- 37'2–0ThiagoAssist: Dango OuattaraBrentford
- 44'2–1Adam ArmstrongAssist: Jean-Ricner BellegardeWolverhampton Wanderers
- 77'2–2Tolu ArokodareAssist: João GomesWolverhampton Wanderers
What Vesta would have said
Reconstructed, not published at the timeBrentford win64%favourite
Draw22%what happened
Wolverhampton Wanderers win14%
Vesta gave the result 22%. Likeliest score 2-0 (11%). Expected goals 2.1–0.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.80
Expected goals
1.8010
Shots
133
Shots on target
41
Corners
512
Fouls
102
Yellow cards
40
Red cards
0Who played
| Brentford | Min | G | A | xG |
|---|---|---|---|---|
| Caoimhin Kelleher | 90 | 0.00 | ||
| Michael Kayode | 90 | 1 | 0.40 | |
| Sepp van den Berg | 90 | 0.14 | ||
| Nathan Collins | 90 | 0.00 | ||
| Keane Lewis-Potter | 90 | 1 | 0.06 | |
| Jordan Henderson | 90 | 0.00 | ||
| Mathias Jensen | 90 | 0.00 | ||
| Thiago | 90 | 1 | 1.78 | |
| Dango Ouattara | 88 | 1 | 0.03 | |
| Mikkel Damsgaard | 75 | 0.10 | ||
| Kevin Schade | 71 | 0.00 | ||
| Yehor Yarmolyuk sub | 19 | 0.00 | ||
| Kristoffer Ajer sub | 15 | 0.00 | ||
| Reiss Nelson sub | 2 | 0.29 |
| Wolverhampton Wanderers | Min | G | A | xG |
|---|---|---|---|---|
| José Sá | 90 | 0.00 | ||
| Yerson Mosquera | 90 | 0.00 | ||
| Ladislav Krejcí | 90 | 0.03 | ||
| Santiago Bueno | 90 | 0.04 | ||
| Jackson Tchatchoua | 90 | 0.04 | ||
| Hugo Bueno | 90 | 0.00 | ||
| André | 90 | 0.11 | ||
| João Gomes | 90 | 1 | 0.00 | |
| Adam Armstrong | 90 | 1 | 0.69 | |
| Jean-Ricner Bellegarde | 77 | 1 | 0.00 | |
| Mateus Mané | 49 | 0.02 | ||
| Angel Gomes sub | 41 | 0.03 | ||
| Tolu Arokodare sub | 13 | 1 | 0.84 | |
| Rodrigo Gomes sub | 1 | 0.00 |



