Line-ups
Who started; on the bench, who came on and for how longAngers bench
- Prosper Peter31 min
- Mamadou Simbakoli15 min
- Djibirin Harouna15 min
- Bané Diatta3 min
- Carlens Arcus3 min
Lille bench
- Felix Correia31 min
- Osame Sahraoui25 min
- Gaetan Perrin24 min
- Calvin Verdonk12 min
- Isaac Cossier12 min
Goals
0–2- 11'0–1Olivier GiroudAssist: Nabil BentalebLille
- 31'0–2Tiago SantosLille
What Vesta would have said
Reconstructed, not published at the timeAngers win16%
Draw27%
Lille win57%what happened
The favourite of Vesta won. Likeliest score 0-1 (14%). Expected goals 0.8–1.6.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.86
Expected goals
1.2220
Shots
112
Shots on target
88
Corners
311
Fouls
132
Yellow cards
20
Red cards
0Who played
| Angers | Min | G | A | xG |
|---|---|---|---|---|
| Anthony Lopes | 90 | 0.00 | ||
| Jordan Lefort | 90 | 0.00 | ||
| Ousmane Camara | 90 | 0.00 | ||
| Jacques Ekomie | 90 | 0.05 | ||
| Branco van den Boomen | 90 | 0.00 | ||
| Amine Sbaï | 90 | 0.16 | ||
| Lilian Raolisoa | 87 | 0.02 | ||
| Yassin Belkhdim | 87 | 0.00 | ||
| Jim Allevinah | 75 | 0.17 | ||
| Amine El Ouazzani | 75 | 0.23 | ||
| Anthony Bermont | 59 | 0.21 | ||
| Prosper Peter sub | 31 | 0.89 | ||
| Mamadou Simbakoli sub | 15 | 0.13 | ||
| Djibirin Harouna sub | 15 | 0.00 | ||
| Bané Diatta sub | 3 | 0.00 | ||
| Carlens Arcus sub | 3 | 0.00 |
| Lille | Min | G | A | xG |
|---|---|---|---|---|
| Berke Özer | 90 | 0.00 | ||
| Tiago Santos | 90 | 1 | 0.46 | |
| Nathan Ngoy | 90 | 0.00 | ||
| Alexsandro Ribeiro | 90 | 0.00 | ||
| Nabil Bentaleb | 90 | 1 | 0.08 | |
| Ngal'ayel Mukau | 90 | 0.00 | ||
| Romain Perraud | 78 | 0.02 | ||
| Hákon Haraldsson | 78 | 0.31 | ||
| Olivier Giroud | 66 | 1 | 0.03 | |
| Ethan Mbappé | 65 | 0.53 | ||
| Basar Önal | 59 | 0.00 | ||
| Felix Correia sub | 31 | 0.00 | ||
| Osame Sahraoui sub | 25 | 0.00 | ||
| Gaetan Perrin sub | 24 | 0.00 | ||
| Calvin Verdonk sub | 12 | 0.00 | ||
| Isaac Cossier sub | 12 | 0.00 |



