African Cup of Nations qualification
2008: 130 of 130 matches played, 305 goalsGroup stage
10 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 11 | |
| 2 | 6 | +2 | 9 | |
| 3 | 6 | −3 | 8 | |
| 4 | 6 | −8 | 4 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +6 | 11 | |
| 2 | 6 | +6 | 11 | |
| 3 | 6 | −1 | 7 | |
| 4 | 6 | −11 | 2 |
Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +13 | 10 | |
| 2 | 4 | +1 | 7 | |
| 3 | 4 | −14 | 0 |
Group 6
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +7 | 11 | |
| 2 | 6 | 0 | 8 | |
| 3 | 6 | 0 | 8 | |
| 4 | 6 | −7 | 5 |
Group 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 15 | |
| 2 | 6 | −1 | 10 | |
| 3 | 6 | −1 | 6 | |
| 4 | 6 | −7 | 4 |
Group 9
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 15 | |
| 2 | 6 | +9 | 13 | |
| 3 | 6 | −11 | 4 | |
| 4 | 6 | −7 | 2 |
Group 10
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 12 | |
| 2 | 6 | +6 | 11 | |
| 3 | 6 | −2 | 9 | |
| 4 | 6 | −13 | 1 |
Groups numbered by the date of their first match: the official letters are not in our data. 3 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playSat 2 Sep 2006
FT
Sat 7 Oct 2006
FT
Sun 8 Oct 2006
FT
Sun 25 Mar 2007
FT
Sat 2 Jun 2007
FT
Sun 3 Jun 2007
FT
Sat 16 Jun 2007
FT
Sun 9 Sep 2007
FT
Sat 13 Oct 2007
FT